Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May 2025 | GOODWOOD | 1:30 | 4 | ANCIENT TIMES 7 | Harry Eustace |
|
71 | 94 | 105 | 3 | |||||||
3 May 2025 | GOODWOOD | 1:30 | 3 | JUNGLE RUN 29 | Tom Clover | Jack Callan 7 | 73 | 85 | 105 | 3 | |||||||
3 May 2025 | GOODWOOD | 1:30 | 5 | POP DANCER 36 | Tony Carroll | Jack Doughty 3 | 56 | 92 | 101 | 2 | |||||||
3 May 2025 | GOODWOOD | 1:30 | 2 | NOGO'S DREAM 15 | Richard Hughes | Finley Marsh | 74 | 90 | 105 | 1 | |||||||
3 May 2025 | NEWMARKET | 1:45 | 13 | ABERAMA GOLD 5 | 28/1 | David O'Meara | Warren Fentiman 5 | 83 | 122 | 106 | 5 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 3 | WOODHAY WONDER 18 | 5/1 | Tom Ward | P J McDonald | 99 | 120 | 105 | 4 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 12 | STANAGE 17 | 16/1 | Michael & David Easterby | Joanna Mason | 87 | 119 | 109 | 7 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 2 | PUROSANGUE 27 | 11/1 | Andrew Balding | Oisin Murphy | 105 | 121 | 110 | 2 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 11 | TWO TRIBES 224 | 11/1 | Richard Spencer | Silvestre De Sousa | 88 | 123 | 108 | 3 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 6 | INISHFALLEN 21 | 15/1 | Brian Meehan | Sean Levey | 93 | 117 | 107 | 11 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 5 | ORNE 22 | 24/1 | John & Thady Gosden | Jamie Spencer | 94 | 115 | 106 | 8 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 9 | ARAMRAM 18 | 9/1 | Richard Hannon | Joe Leavy 3 | 91 | 118 | 107 | 6 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 8 | MORE THUNDER 18 | 10/3 | William Haggas |
|
92 | 115 | 107 | 1 | ||||||
3 May 2025 | NEWMARKET | 1:45 | 10 | SILKY WILKIE 15 | 33/1 | K R Burke | Luke Morris | 89 | 126 | 110 | 12 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 1 | MOULIN BOOJ 14 | 3/1 | George Scott | Callum Shepherd | 82 | 98 | 104 | 1 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 5 | ARNHEM 22 | 11/1 | Rebecca Menzies |
|
80 | 98 | 108 | 6 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 9 | ZAPHEA 13 | 22/1 | Iain Jardine | Andrew Mullen | 67 | 93 | 101 | 8 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 2 | CURIOUS ROVER 30 | 4/1 | Katie Scott | Sam James | 82 | 98 | 112 | 2 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 8 | PROTEST RALLY 9 | 10/1 | Liam Bailey | Cian Horgan 5 | 67 | 93 | 106 | 4 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 7 | ABDUCTION 19 | 11/1 | Jim Goldie | Lauren Young 7 | 77 | 98 | 107 | 5 | ||||||
2 May 2025 | MUSSELBURGH | 2:10 | 6 | WEN MOON 24 | 4/1 | Ben Haslam | Paul Mulrennan | 79 | 95 | 111 | 3 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 11 | DUTCH DECOY 16 | 10/11 | Charlie Johnston | Joe Fanning | 85 | 121 | 109 | 6 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 3 | HAND OF GOD 315 | 10/3 | Harry Charlton |
|
102 | 114 | 116 | 4 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 6 | SILVER SWORD 21 | 17/1 | Dylan Cunha | David Egan | 93 | 113 | 109 | 9 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 5 | BOPEDRO 16 | David O'Meara | Sean Levey | 96 | 116 | 109 | 10 | |||||||
3 May 2025 | NEWMARKET | 2:20 | 9 | BORN RULER 288 | Sir Mark Prescott Bt | Luke Morris | 89 | 116 | 111 | 3 | |||||||
3 May 2025 | NEWMARKET | 2:20 | 4 | GALERON 35 | 12/1 | Charles Hills | Jason Watson | 102 | 115 | 96 | 11 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 12 | DESPERATE DAN 189 | Peter Chapple-Hyam | Warren Fentiman 5 | 82 | 114 | 110 | 7 | |||||||
3 May 2025 | NEWMARKET | 2:20 | 8 | FOX LEGACY 210 | 11/1 | Andrew Balding | Oisin Murphy | 90 | 113 | 107 | 2 | ||||||
3 May 2025 | NEWMARKET | 2:20 | 2 | SEAN 35 | 15/1 | Jamie Osborne | Saffie Osborne | 103 | 117 | 109 | 12 | ||||||
2 May 2025 | GOODWOOD | 2:35 | 7 | RHYTHM N HOOVES 26 | 13/1 | Robert Cowell | Luke Morris | 90 | 111 | 104 | 4 | ||||||
2 May 2025 | GOODWOOD | 2:35 | 1 | SHAGRAAN 230 | 10/3 | Michael Appleby | Silvestre De Sousa | 101 | 112 | 109 | 1 | ||||||
2 May 2025 | GOODWOOD | 2:35 | 2 | HOLKHAM BAY 26 | 10/1 | William Knight | Brandon Wilkie 3 | 99 | 111 | 112 | 7 | ||||||
2 May 2025 | GOODWOOD | 2:35 | 8 | EXISTENT 10 | 8/1 | Stuart Williams | Warren Fentiman 5 | 79 | 121 | 106 | 6 | ||||||
2 May 2025 | GOODWOOD | 2:35 | 3 | TOCA MADERA 15 | 11/2 | Brian Meehan |
|
96 | 114 | 107 | 2 | ||||||
3 May 2025 | THIRSK | 2:35 | 10 | MR KING 26 | 11/1 | Iain Jardine | Connor Beasley | 88 | 111 | 111 | 2 | ||||||
3 May 2025 | THIRSK | 2:35 | 5 | PENZANCE 15 | Michael Appleby | Alistair Rawlinson | 97 | 111 | 111 | 3 | |||||||
3 May 2025 | THIRSK | 2:35 | 3 | FLIGHT PLAN 21 1st Hcap | 9/1 | K R Burke | Sam James | 102 | 111 | 108 | 6 | ||||||
3 May 2025 | THIRSK | 2:35 | 11 | RHYTHM MASTER 12 | Geoffrey Harker |
|
87 | 118 | 109 | 5 | |||||||
3 May 2025 | THIRSK | 2:35 | 7 | LA TRINIDAD 204 | Roger Fell |
|
96 | 112 | 108 | 12 | |||||||
2 May 2025 | MUSSELBURGH | 2:45 | 5 | YAKHABAR 8 | 9/2 | Liam Bailey | Joe Fanning | 45 | 84 | 91 | 4 | ||||||
3 May 2025 | THIRSK | 2:35 | 6 | WHIP CRACKER 35 | 11/2 | Richard Hughes |
|
96 | 116 | 108 | 7 | ||||||
3 May 2025 | THIRSK | 2:35 | 1 | NORTHERN EXPRESS 21 | 8/1 | Michael Dods | Paul Mulrennan | 105 | 117 | 113 | 9 | ||||||
2 May 2025 | MUSSELBURGH | 2:45 | 1 | PIGEON HOUSE 24 | 2/1 | Jennie Candlish | Callum Shepherd | 65 | 76 | 107 | 2 | ||||||
3 May 2025 | THIRSK | 2:35 | 13 | REDARNA 214 | Dianne Sayer | Tom Kiely-Marshall 5 | 83 | 116 | 105 | 3 | |||||||
3 May 2025 | THIRSK | 2:35 | 12 | OBELIX 21 | 6/1 | Julie Camacho | Ryan Sexton | 86 | 116 | 107 | 1 | ||||||
3 May 2025 | GOODWOOD | 2:40 | 5 | JUDGEMENTOFSOLOMON 42 | Chris Gordon | Robert Havlin | 74 | 92 | 99 | 5 | |||||||
3 May 2025 | GOODWOOD | 2:40 | 4 | MR HAMPSTEAD 185 1st Hcap | Raphael E Freire | Callum Shepherd | 82 | 93 | 110 | 3 | |||||||
3 May 2025 | GOODWOOD | 2:40 | 3 | PERCY SHELLEY 7 | James Owen | Hector Crouch | 82 | 90 | 102 | 4 | |||||||
3 May 2025 | GOODWOOD | 2:40 | 1 | TIDES OF WAR 15 | David Simcock | Taryn Langley 7 | 83 | 97 | 104 | 2 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 14 | YOUR OWN STORY 42 | Lucinda Russell | Patrick Wadge | 125 | 158 | 114 | 2 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 21 | FROM THE ASHES 67 | C Byrnes | Phillip Enright | 117 | 157 | 103 | 7 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 15 | DREAMING BLUE 56 | Anthony Honeyball | Rex Dingle | 124 | 158 | 113 | 7 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 3 | DUFFLE COAT 12 | Gordon Elliott | James Smith 5 | 142 | 157 | 114 | 13 | |||||||
2 May 2025 | MUSSELBURGH | 3:20 | 9 | IGNAC LAMAR 62 | Jim Goldie | Ryan Sexton | 45 | 69 | 96 | 3 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 9 | THE SHORT GO 53 | Henry De Bromhead | Rachael Blackmore | 129 | 162 | 110 | 2 | |||||||
2 May 2025 | MUSSELBURGH | 3:20 | 7 | COCONUT BAY 11 | 4/1 | Tristan Davidson |
|
50 | 70 | 102 | 5 | ||||||
2 May 2025 | MUSSELBURGH | 3:20 | 3 | KEEP ME STABLE 43 | 6/1 | Linda Perratt |
|
54 | 68 | 103 | 1 | ||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 6 | HASTHING 21 | Jonjo & A J O'Neill | Richie McLernon | 132 | 158 | 109 | 7 | |||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 18 | LONESOME BOATMAN 13 1st Hcap | Sean Joseph Allen | Darragh O'Keeffe | 122 | 156 | 94 | 19 | |||||||
2 May 2025 | MUSSELBURGH | 3:20 | 6 | DOOMSDAY 23 | 4/1 | Liam Bailey | Billy Garritty | 51 | 66 | 105 | 2 | ||||||
2 May 2025 | MUSSELBURGH | 3:20 | 1 | PURPLE MARTINI 177 | 13/2 | Ben Haslam | Paul Mulrennan | 55 | 69 | 102 | 6 | ||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 26 | EL CHAMPO 79 | P J Rothwell | 113 | 152 | 19 | |||||||||
3 May 2025 | PUNCHESTOWN | 3:05 | 13 | HERAKLES WESTWOOD 53 | Warren Greatrex | James Bowen | 125 | 161 | 106 | 2 | |||||||
2 May 2025 | NEWMARKET | 3:30 | 6 | MISS INFORMATION 16 | 10/3 | Andrew Balding | Oisin Murphy | 89 | 113 | 107 | 2 | ||||||
2 May 2025 | NEWMARKET | 3:30 | 4 | ALZAHIR 13 | 9/1 | Jennie Candlish | George Wood | 94 | 112 | 110 | 4 | ||||||
2 May 2025 | NEWMARKET | 3:30 | 7 | PHYSIQUE 17 | 6/1 | Pam Sly |
|
84 | 116 | 112 | 3 | ||||||
2 May 2025 | GOODWOOD | 3:45 | 2 | KNEBWORTH 33 | 7/2 | Richard Hughes | Ethan Jones 5 | 88 | 102 | 109 | 1 | ||||||
2 May 2025 | GOODWOOD | 3:45 | 4 | CHAIRMANOFTHEBOARD 33 | 7/1 | Jack Channon | Connor Beasley | 84 | 103 | 106 | 3 | ||||||
2 May 2025 | GOODWOOD | 3:45 | 5 | SPRING BLOOM 15 | 8/1 | Robert Eddery | Mason Paetel 7 | 76 | 100 | 102 | 4 | ||||||
2 May 2025 | GOODWOOD | 3:45 | 7 | CAPOTE'S DREAM 17 | 11/1 | Tom Ward |
|
73 | 99 | 102 | 6 | ||||||
2 May 2025 | GOODWOOD | 3:45 | 3 | KIWANO 98 | 8/1 | George Baker |
|
85 | 99 | 107 | 5 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 3 | CAPITAL GUARANTEE 9 | 5/2 | David O'Meara | David Nolan | 74 | 84 | 99 | 1 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 8 | RAMON DI LORIA 4 | 7/2 | Ewan Whillans | Joe Fanning | 57 | 95 | 107 | 3 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 4 | MYSTERYOFTHESANDS 20 | 5/1 | Tim Easterby |
|
71 | 88 | 105 | 2 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 5 | JENNI 9 | 20/1 | Seb Spencer |
|
68 | 85 | 99 | 8 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 1 | INFINITY BLUE 123 | 15/1 | Julie Camacho | Ryan Sexton | 75 | 87 | 104 | 6 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 2 | ROCK MELODY 19 | 13/2 | Jim Goldie | Paul Mulrennan | 75 | 84 | 106 | 5 | ||||||
2 May 2025 | MUSSELBURGH | 3:55 | 6 | CODE PURPLE 19 | 9/1 | Ben Haslam | Andrew Mullen | 67 | 87 | 102 | 4 | ||||||
3 May 2025 | THIRSK | 3:50 | 2 | MY HARRISON GEORGE 26 | Richard Fahey | Oisin Orr | 64 | 82 | 103 | 1 | |||||||
3 May 2025 | THIRSK | 3:50 | 1 | SAVROLA 178 | Dianne Sayer | Paul Mulrennan | 69 | 84 | 107 | 2 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 3 | AERION POWER 231 | Hamad Al Jehani | Daniel Muscutt | 96 | 109 | 108 | 5 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 11 | QITAAL 19 | Charlie Johnston | Archie Young 5 | 87 | 110 | 109 | 8 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 2 | DUAL IDENTITY 35 | William Knight | Callum Shepherd | 96 | 109 | 110 | 6 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 1 | VALVANO 175 | Ralph Beckett | Hector Crouch | 97 | 107 | 105 | 1 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 12 | SIR LOWRY'S PASS 189 | Ed Walker | Robert Havlin | 87 | 110 | 101 | 2 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 6 | ALPHA CRUCIS 35 | Gary & Josh Moore | Rhys Clutterbuck | 93 | 107 | 111 | 4 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 10 | GALYX 207 | Jack Channon | David Probert | 87 | 106 | 106 | 2 | |||||||
3 May 2025 | GOODWOOD | 3:55 | 5 | TONY MONTANA 251 | Michael Bell | Rossa Ryan | 94 | 108 | 112 | 6 | |||||||
2 May 2025 | GOODWOOD | 4:25 | 9 | NORTHWEST PASSAGE 65 1st Hcap | 11/1 | Roger Teal | Warren Fentiman 5 | 66 | 86 | 91 | 4 | ||||||
3 May 2025 | NEWMARKET | 4:05 | 7 | KNIGHTSWOOD 7 | Charlie Johnston | Joe Fanning | 85 | 111 | 102 | 2 | |||||||
3 May 2025 | NEWMARKET | 4:05 | 4 | INSANITY 175 | Alan King | David Egan | 94 | 109 | 112 | 3 | |||||||
3 May 2025 | NEWMARKET | 4:05 | 5 | LIEBER POWER 14 | Andrew Balding | Oisin Murphy | 90 | 112 | 103 | 5 | |||||||
3 May 2025 | NEWMARKET | 4:05 | 6 | STRUTH 14 | Charlie Johnston | Jamie Spencer | 85 | 116 | 103 | 7 | |||||||
2 May 2025 | MUSSELBURGH | 4:30 | 4 | BANDELLO 30 | 14/1 | Jennie Candlish | Callum Shepherd | 50 | 68 | 90 | 3 | ||||||
2 May 2025 | MUSSELBURGH | 4:30 | 3 | JUMEIRA VISION 22 | 11/2 | Katie Scott | Sam James | 55 | 74 | 98 | 2 | ||||||
2 May 2025 | MUSSELBURGH | 4:30 | 1 | TWO B TANNED 8 | 4/7 | Julie Camacho | Joe Fanning | 60 | 65 | 106 | 1 | ||||||
2 May 2025 | MUSSELBURGH | 4:30 | 6 | ON THE BUBBLE 38 | Gary Rutherford | Amie Waugh 3 | 45 | 69 | 94 | 4 | |||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 1 | SAM BROWN 28 | Anthony Honeyball | Rex Dingle | 150 | 170 | 117 | 2 | |||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 15 | JASMIN DE GRUGY 63 | Anthony Honeyball | Simon Torrens | 124 | 165 | 113 | 1 | |||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 7 | BEACHCOMBER 70 | Jonjo & A J O'Neill | Richie McLernon | 133 | 164 | 102 | 2 | |||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 4 | MINELLA CROONER 52 | Gordon Elliott |
|
142 | 164 | 6 | ||||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 10 | BIG DEBATES 32 | Robert Tyner | John Shinnick 5 | 129 | 163 | 2 | ||||||||
3 May 2025 | PUNCHESTOWN | 4:15 | 12 | BILL BAXTER 93 | Warren Greatrex | Harry Bannister | 126 | 163 | 112 | 6 | |||||||
3 May 2025 | THIRSK | 4:23 | 4 | MAKANAH 168 | Julie Camacho | Tom Kiely-Marshall 5 | 85 | 96 | 109 | 3 | |||||||
2 May 2025 | NEWMARKET | 4:45 | 6 | SANTA SAVANA 25 | 15/2 | Rod Millman | Lewis Edmunds | 82 | 101 | 100 | 5 | ||||||
2 May 2025 | NEWMARKET | 4:45 | 2 | CIRCE 11 | 5/2 | Richard Hannon |
|
85 | 91 | 103 | 2 | ||||||
2 May 2025 | NEWMARKET | 4:45 | 7 | RHYTHMIC ACCLAIM 6 | 11/1 | Philip McBride | Marco Ghiani | 63 | 90 | 105 | 4 | ||||||
3 May 2025 | THIRSK | 4:23 | 7 | IMPERIAL GUARD 34 | Michael Dods | Connor Beasley | 82 | 98 | 105 | 5 | |||||||
3 May 2025 | THIRSK | 4:23 | 11 | HAVANA RUM 7 | Richard Fahey | Ethan Tindall 7 | 68 | 101 | 105 | 6 | |||||||
2 May 2025 | NEWMARKET | 4:45 | 1 | ROSY AFFAIR 227 | 5/2 | George Boughey |
|
88 | 94 | 108 | 1 | ||||||
3 May 2025 | THIRSK | 4:23 | 2 | SECRET GUEST 23 | Bryan Smart | Andrew Breslin 3 | 86 | 102 | 104 | 2 | |||||||
3 May 2025 | THIRSK | 4:23 | 8 | ANOTHER INVESTMENT 21 | Nigel Tinkler |
|
76 | 97 | 105 | 6 | |||||||
3 May 2025 | THIRSK | 4:23 | 9 | SOUL SEEKER 10 | Philip Kirby | Aiden Brookes 3 | 73 | 98 | 103 | 10 | |||||||
3 May 2025 | THIRSK | 4:23 | 10 | BAY BREEZE 7 | Tim Easterby |
|
68 | 98 | 102 | 6 | |||||||
3 May 2025 | THIRSK | 4:23 | 5 | KINGS MERCHANT 52 | Edward Bethell |
|
84 | 99 | 103 | 1 | |||||||
2 May 2025 | GOODWOOD | 5:00 | 11 | GOOLOOGONG 166 | 15/2 | George Baker |
|
70 | 89 | 101 | 2 | ||||||
2 May 2025 | GOODWOOD | 5:00 | 9 | CURRUMBIN 65 | 11/1 | Michael Keady | Kieran Shoemark | 72 | 90 | 91 | 6 | ||||||
2 May 2025 | GOODWOOD | 5:00 | 1 | DIAMOND BAY 165 | 11/1 | Tom Ward | Sean Levey | 79 | 89 | 110 | 5 | ||||||
2 May 2025 | GOODWOOD | 5:00 | 3 | SIXPACK 14 | 10/3 | James Owen | Hector Crouch | 77 | 90 | 4 | |||||||
3 May 2025 | GOODWOOD | 4:33 | 2 | CAVOLO NERO 16 | James Ferguson | Ray Dawson | 81 | 92 | 96 | 4 | |||||||
2 May 2025 | MUSSELBURGH | 5:05 | 5 | BERN ROSSETTI 24 1st Hcap | 5/1 | Tim Easterby |
|
60 | 77 | 100 | 3 | ||||||
3 May 2025 | UTTOXETER | 4:45 | 1 | OPENING BID 164 | Chris Down | Bryan Carver | 119 | 134 | 106 | 5 | |||||||
3 May 2025 | UTTOXETER | 4:45 | 2 | SALLEY GARDENS 37 | Olly Murphy |
|
114 | 137 | 122 | 1 | |||||||
3 May 2025 | UTTOXETER | 4:45 | 3 | THOR DE CERISY 28 | Neil Mulholland | Dylan Johnston 3 | 112 | 136 | 99 | 3 | |||||||
3 May 2025 | UTTOXETER | 4:45 | 5 | HIGH MOON 26 | Rebecca Menzies | Charlie Maggs 5 | 109 | 137 | 113 | 3 | |||||||
3 May 2025 | THIRSK | 4:55 | 12 | SPRING IS SPRUNG 24 | Paul Midgley |
|
74 | 105 | 107 | 11 | |||||||
3 May 2025 | THIRSK | 4:55 | 8 | LETHAL NYMPH 3 | Paul Midgley | Oisin Orr | 80 | 106 | 113 | 3 | |||||||
3 May 2025 | THIRSK | 4:55 | 7 | MON NA SLIEVE 14 | Kevin Ryan |
|
82 | 106 | 115 | 1 | |||||||
3 May 2025 | THIRSK | 4:55 | 13 | ALBEGONE 17 | Tim Easterby |
|
71 | 105 | 106 | 6 | |||||||
3 May 2025 | THIRSK | 4:55 | 10 | ALLIGATOR ALLEY 6 | Ruth Carr |
|
77 | 108 | 106 | 2 | |||||||
3 May 2025 | THIRSK | 4:55 | 9 | READY FREDDIE GO 43 | Ollie Pears |
|
79 | 107 | 103 | 3 | |||||||
3 May 2025 | THIRSK | 4:55 | 6 | MUKER 6 | Nigel Tinkler | Alex Jary 5 | 82 | 100 | 107 | 11 | |||||||
3 May 2025 | THIRSK | 4:55 | 2 | TINTO 34 | Michael Dods | Connor Beasley | 88 | 104 | 110 | 6 | |||||||
3 May 2025 | THIRSK | 4:55 | 1 | SOMMELIER 80 | Marco Botti | Marco Ghiani | 90 | 102 | 101 | 6 | |||||||
3 May 2025 | THIRSK | 4:55 | 11 | EQUITY LAW 17 | Tim Easterby |
|
76 | 99 | 104 | 6 | |||||||
2 May 2025 | NEWCASTLE (A.W) | 5:37 | 2 | MARIOENTO 16 | 10/11 | George Boughey |
|
61 | 71 | 101 | 1 | ||||||
3 May 2025 | THIRSK | 4:55 | 5 | ARCHDUKE FERDINAND 34 | Seb Spencer |
|
84 | 99 | 105 | 11 | |||||||
2 May 2025 | NEWCASTLE (A.W) | 5:37 | 4 | BILLY BATHGATE 11 | 11/2 | Ewan Whillans | P J McDonald | 48 | 70 | 86 | 3 | ||||||
3 May 2025 | THIRSK | 4:55 | 3 | HIYA MAITE 17 | Roy Bowring | Alistair Rawlinson | 86 | 105 | 113 | 3 | |||||||
3 May 2025 | DONCASTER | 5:10 | 8 | GRADUATED 21 | Dr Richard Newland & Jamie Insol |
|
70 | 83 | 106 | 2 | |||||||
3 May 2025 | DONCASTER | 5:10 | 9 | CANVAS 16 | Scott Dixon | Kieran O'Neill | 67 | 89 | 94 | 5 | |||||||
3 May 2025 | NEWMARKET | 5:15 | 5 | ZABEEL ROAD 294 1st Hcap | Jamie Osborne | Saffie Osborne | 81 | 98 | 103 | 2 | |||||||
3 May 2025 | UTTOXETER | 5:20 | 6 | LES'S JERSEY ROYAL 54 | Ben Pauling | Ben Jones | 86 | 105 | 103 | 2 | |||||||
3 May 2025 | PUNCHESTOWN | 5:25 | 5 | WESTERN WALK 29 | Jonathan Sweeney | Mr A P Ryan 7 | 134 | 164 | 96 | 8 | |||||||
3 May 2025 | THIRSK | 5:30 | 5 | SUPER HIT 11 | Darryll Holland |
|
69 | 80 | 102 | 5 | |||||||
3 May 2025 | THIRSK | 5:30 | 4 | BERNALDA 150 | James Ferguson |
|
69 | 82 | 100 | 1 | |||||||
3 May 2025 | THIRSK | 5:30 | 11 | TEMPER TRAP 11 | Tim Easterby | Sean Kirrane | 66 | 79 | 102 | 5 | |||||||
3 May 2025 | THIRSK | 5:30 | 3 | COSMOS RAJ 6 | David O'Meara | David Nolan | 69 | 85 | 105 | 2 | |||||||
3 May 2025 | THIRSK | 5:30 | 6 | PARK STREET 210 | Tina Jackson | Kevin Stott | 67 | 83 | 108 | 8 | |||||||
3 May 2025 | THIRSK | 5:30 | 7 | ANOTHER BAAR 10 | Adrian Paul Keatley |
|
67 | 85 | 104 | 3 | |||||||
3 May 2025 | THIRSK | 5:30 | 14 | MAKALU 11 | Ruth Carr | Paul Mulrennan | 62 | 85 | 104 | 8 | |||||||
3 May 2025 | THIRSK | 5:30 | 13 | BULMER BANK 20 | Michael & David Easterby | Sam James | 63 | 84 | 100 | 12 | |||||||
3 May 2025 | THIRSK | 5:30 | 2 | CARNIVAL ZAIN 183 | Micky Hammond | Aiden Brookes 3 | 70 | 82 | 102 | 12 | |||||||
3 May 2025 | THIRSK | 5:30 | 16 | VISIBILITY 10 | Scott Dixon |
|
57 | 92 | 103 | 8 | |||||||
3 May 2025 | THIRSK | 5:30 | 15 | MOUNT KING 11 | Tim Easterby |
|
60 | 85 | 101 | 3 | |||||||
3 May 2025 | HEXHAM | 5:35 | 1 | FIRST STREET 49 | Nicky Henderson | Brian Hughes | 127 | 142 | 105 | 1 | |||||||
3 May 2025 | HEXHAM | 5:35 | 4 | COQOLINO 35 | Ben Haslam | Kevin Brogan | 115 | 148 | 104 | 4 | |||||||
3 May 2025 | HEXHAM | 5:35 | 6 | HALPHA SOLEIL 19 | Micky Hammond | Jamie Hamilton | 102 | 136 | 109 | 4 | |||||||
2 May 2025 | NEWCASTLE (A.W) | 7:20 | 7 | CHUZZLEWIT 18 | 11/2 | Kevin Ryan |
|
70 | 91 | 105 | 2 | ||||||
2 May 2025 | NEWCASTLE (A.W) | 7:20 | 4 | MR MISTOFFELEES 14 | 9/2 | Sam England | Oisin Orr | 75 | 92 | 106 | 2 | ||||||
2 May 2025 | NEWCASTLE (A.W) | 7:20 | 8 | BARLEYBROWN 144 | 13/1 | Ruth Carr | James Sullivan | 66 | 91 | 107 | 8 | ||||||
2 May 2025 | NEWCASTLE (A.W) | 7:20 | 9 | EDEN STORM 6 | Patrick Morris |
|
62 | 92 | 104 | 4 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 2 | MIRSKY 180 | David O'Meara | Jamie Spencer | 90 | 101 | 109 | 10 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 11 | CLASSIC ENCOUNTER 26 | George Boughey | Billy Loughnane | 81 | 99 | 107 | 2 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 4 | STERLING KNIGHT 15 | Ed Dunlop |
|
88 | 104 | 105 | 5 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 12 | WAITING ALL NIGHT 16 | Richard Spencer | George Wood | 80 | 106 | 112 | 7 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 15 | CHARMING WHISPER 15 | Philip McBride | Warren Fentiman 5 | 75 | 100 | 104 | 5 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 7 | DOLCE COURAGE 34 | James Horton | Clifford Lee | 83 | 97 | 105 | 7 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 5 | CRACK SHOT 26 | Daniel & Claire Kubler |
|
87 | 105 | 109 | 1 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 14 | HE'S A GENTLEMAN 70 | Hugo Palmer | Oisin Murphy | 78 | 102 | 101 | 4 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 3 | DARKNESS 17 | David O'Meara | Jason Watson | 89 | 101 | 110 | 10 | |||||||
3 May 2025 | NEWMARKET | 5:50 | 9 | GLOBAL SKIES 246 | B F Brookhouse | David Egan | 82 | 97 | 96 | 13 | |||||||
3 May 2025 | UTTOXETER | 5:55 | 3 | WILL CARVER 22 | Nicky Henderson | David Bass | 135 | 166 | 104 | 3 | |||||||
3 May 2025 | UTTOXETER | 5:55 | 4 | NEON MOON 42 | David Pipe | Jack Tudor | 132 | 163 | 111 | 7 | |||||||
3 May 2025 | UTTOXETER | 5:55 | 13 | HURRICANE BAY 22 | Lucy Wadham |
|
127 | 160 | 101 | 1 | |||||||
3 May 2025 | UTTOXETER | 5:55 | 2 | DESTROYTHEEVIDENCE 31 | Kim Bailey & Mat Nicholls | Ciaran Gethings | 136 | 163 | 110 | 3 | |||||||
