Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2025 | SANDOWN | 2:05 | 4 | FIORELLA PRINCESS 18 | Lemos De Souza | Luke Catton 3 | 64 | 79 | 102 | 3 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 6 | SOUTH SHORE ISLAND 5 | Amanda Perrett | Sean Levey | 61 | 87 | 96 | 9 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 9 | COLORADA DANCER 16 | Karen Jewell | Saffie Osborne | 51 | 80 | 100 | 4 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 3 | MERRIMACK 26 | Stuart Williams | Gabriella Hill 7 | 65 | 75 | 108 | 1 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 2 | TWILIGHT MADNESS 118 | Simon Hodgson | William Carver | 67 | 79 | 100 | 4 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 5 | SUB THIRTEEN 15 | Tony Carroll | William Carson | 61 | 76 | 98 | 4 | |||||||
17 Sep 2025 | SANDOWN | 2:05 | 8 | ROMAN SPRING 17 | Rachel Cook & John Bridger | Hollie Doyle | 51 | 77 | 103 | 4 | |||||||
16 Sep 2025 | UTTOXETER | 2:10 | 4 | DINONS 12 | 16/1 | Brian Ellison | Joshua Thompson 3 | 116 | 132 | 102 | 7 | ||||||
16 Sep 2025 | UTTOXETER | 2:10 | 11 | YOU SOME GIRL 12 | 7/1 | Rebecca Menzies |
|
103 | 129 | 108 | 2 | ||||||
17 Sep 2025 | YARMOUTH | 2:25 | 10 | SPRING BLOOM 40 | Robert Eddery | Jack Callan 5 | 72 | 93 | 107 | 2 | |||||||
17 Sep 2025 | YARMOUTH | 2:25 | 2 | JUNGLE LAND 74 | Hilal Kobeissi | Jefferson Smith | 77 | 86 | 101 | 7 | |||||||
17 Sep 2025 | YARMOUTH | 2:25 | 8 | DARK SIDE THUNDER 40 | Jessica Macey | Lewis Edmunds | 73 | 88 | 106 | 2 | |||||||
17 Sep 2025 | YARMOUTH | 2:25 | 9 | ARNAZ 12 | Ed Walker | Kieran Shoemark | 72 | 89 | 110 | 1 | |||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 11 | ENCHANTED GARDEN 63 | 15/2 | Anthony Mullins | J M Sheridan | 70 | 84 | 107 | 7 | ||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 15 | ROCKBURY LAD 14 | 21/1 | M D O'Callaghan | 63 | 82 | 109 | 10 | |||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 13 | SUN SOLDIER 21 | 11/1 | A Oliver | Ben Coen | 70 | 85 | 100 | 6 | ||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 6 | ALTIMARA 26 | 8/1 | Ross O'Sullivan | Donagh O'Connor | 72 | 82 | 100 | 5 | ||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 14 | FERRYBANK 12 | 19/1 | T M Walsh | Chris Hayes | 64 | 80 | 112 | 11 | ||||||
16 Sep 2025 | PUNCHESTOWN | 2:48 | 2 | FACETHEPUCKOUT 15 | 17/1 | M D O'Callaghan | Colin Keane | 76 | 83 | 104 | 3 | ||||||
16 Sep 2025 | UTTOXETER | 3:10 | 5 | WHIZZ KID 22 | 6/1 | Dr Richard Newland & Jamie Insol |
|
115 | 134 | 89 | 4 | ||||||
16 Sep 2025 | UTTOXETER | 3:10 | 10 | GWENNIE MAY JEM 106 | 17/2 | Dan Skelton | Charlie Todd | 96 | 132 | 103 | 8 | ||||||
16 Sep 2025 | UTTOXETER | 3:10 | 6 | ASLUKWOODHAVIT 11 | 7/1 | Mickey Bowen |
|
114 | 136 | 102 | 5 | ||||||
16 Sep 2025 | UTTOXETER | 3:10 | 2 | LUNAR DISCOVERY 182 | 15/1 | Robbie Llewellyn | Charlie Price 3 | 122 | 134 | 97 | 7 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 10 | OPAL STORM 49 | 12/1 | Brian Rothwell | Aiden Brookes 3 | 58 | 72 | 105 | 6 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 11 | DORALEE 21 | 33/1 | David & Nicola Barron | William Pyle 3 | 52 | 74 | 95 | 11 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 12 | JAMIE'S CHOICE 21 | 33/1 | Tracy Waggott | Luke Morris | 49 | 77 | 98 | 9 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 6 | WITHOUT FLAW 33 | 28/1 | Tina Jackson | Joanna Mason | 62 | 72 | 101 | 8 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 1 | FLETCHER'S FLIGHT 18 | 4/1 | Philip McBride | Cieren Fallon | 65 | 72 | 105 | 2 | ||||||
16 Sep 2025 | REDCAR | 3:33 | 8 | JEANY MAY 14 | 17/1 | Nigel Tinkler | Alex Jary 5 | 59 | 77 | 98 | 3 | ||||||
17 Sep 2025 | SANDOWN | 4:10 | 7 | HACKNEY DIAMONDS 26 | Ian Williams | Hollie Doyle | 65 | 88 | 99 | 1 | |||||||
16 Sep 2025 | UTTOXETER | 3:40 | 5 | MOLE COURT 54 | 19/1 | Ben Pauling | Ben Jones | 117 | 142 | 104 | 5 | ||||||
16 Sep 2025 | UTTOXETER | 3:40 | 6 | AJP KINGDOM 27 | 9/1 | Fergal O'Brien | Fern O'Brien 5 | 116 | 148 | 116 | 4 | ||||||
17 Sep 2025 | BEVERLEY | 4:18 | 2 | COPPER AND FIVE 49 | Ruth Carr | Joanna Mason | 53 | 69 | 100 | 2 | |||||||
17 Sep 2025 | BEVERLEY | 4:18 | 11 | WEEGEEBEAR 19 | Rebecca Menzies | Kaiya Fraser | 50 | 76 | 101 | 2 | |||||||
17 Sep 2025 | BEVERLEY | 4:18 | 12 | KODEBREAKER 33 | Michael Herrington | Tom Eaves | 46 | 78 | 99 | 2 | |||||||
17 Sep 2025 | BEVERLEY | 4:18 | 6 | BACK FROM DUBAI 13 | Roy Bowring | Alistair Rawlinson | 51 | 67 | 103 | 2 | |||||||
16 Sep 2025 | YARMOUTH | 3:55 | 9 | MY MATE KEV 22 | 22/1 | Chris Dwyer | Silvestre De Sousa | 71 | 89 | 103 | 7 | ||||||
16 Sep 2025 | YARMOUTH | 3:55 | 3 | TACTICAL PLAN 11 | 11/2 | Ed Dunlop | Hector Crouch | 75 | 84 | 105 | 1 | ||||||
16 Sep 2025 | YARMOUTH | 3:55 | 6 | APACHE GREEN 13 | 33/1 | S Woods | Robert Havlin | 73 | 88 | 98 | 10 | ||||||
16 Sep 2025 | YARMOUTH | 3:55 | 4 | THURSO 19 | 13/2 | Richard Hughes | Finley Marsh | 75 | 84 | 108 | 6 | ||||||
17 Sep 2025 | YARMOUTH | 4:35 | 1 | WHIP CRACKER 46 | Richard Hughes | Billy Loughnane | 95 | 98 | 113 | 4 | |||||||
16 Sep 2025 | REDCAR | 4:03 | 6 | LORD ABAMA 24 | 14/1 | Michael Dods | Connor Beasley | 75 | 86 | 103 | 10 | ||||||
17 Sep 2025 | YARMOUTH | 4:35 | 2 | VALVANO 102 | Ralph Beckett | Hector Crouch | 94 | 103 | 105 | 3 | |||||||
17 Sep 2025 | YARMOUTH | 4:35 | 8 | MYTHICAL GUEST 27 | George Margarson | J F Egan | 83 | 99 | 106 | 4 | |||||||
16 Sep 2025 | REDCAR | 4:03 | 2 | ENOLA GREY 163 | 33/1 | Gemma Tutty | Warren Fentiman 5 | 78 | 87 | 100 | 13 | ||||||
17 Sep 2025 | YARMOUTH | 4:35 | 6 | GREEN TRIANGLE 107 1st Hcap | Simon & Ed Crisford |
|
95 | 102 | 112 | 2 | |||||||
16 Sep 2025 | REDCAR | 4:03 | 9 | MAY BLOSSOM 68 | 15/1 | Julie Camacho | David Allan | 71 | 84 | 96 | 6 | ||||||
16 Sep 2025 | REDCAR | 4:03 | 4 | INGLEBY ARCHIE 32 | 9/1 | Adrian Nicholls | Harrison Shaw | 77 | 85 | 109 | 1 | ||||||
16 Sep 2025 | REDCAR | 4:03 | 14 | TAYGAR 11 | 10/1 | Michael Dods | Paul Mulrennan | 68 | 86 | 105 | 5 | ||||||
17 Sep 2025 | SANDOWN | 4:45 | 2 | ADVANCING 21 | James Ferguson | Saffie Osborne | 80 | 93 | 106 | 5 | |||||||
17 Sep 2025 | SANDOWN | 4:45 | 5 | ATHERSTONE WARRIOR 23 | Gary & Josh Moore | Jason Watson | 75 | 92 | 103 | 3 | |||||||
16 Sep 2025 | UTTOXETER | 4:10 | 11 | BREAD AND BUTTER 98 | 50/1 | Cynthia Woods | Lewis Saunders 7 | 104 | 125 | 112 | 12 | ||||||
16 Sep 2025 | UTTOXETER | 4:10 | 14 | STREAMSFORTH LAD 53 | 50/1 | Gary Hanmer | Jack Hogan | 96 | 124 | 83 | 12 | ||||||
17 Sep 2025 | SANDOWN | 4:45 | 6 | THE BELLHOP 28 1st Hcap | Gary & Josh Moore | Rob Hornby | 72 | 92 | 96 | 2 | |||||||
16 Sep 2025 | UTTOXETER | 4:10 | 9 | THANK YOU BLUE 16 | 25/1 | Jennie Candlish | Lewis Stones 3 | 105 | 124 | 107 | 5 | ||||||
17 Sep 2025 | BEVERLEY | 4:53 | 2 | SOUTH PARADE 27 | Richard Fahey | Warren Fentiman 5 | 79 | 91 | 109 | 1 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 5 | CHANGEOFMIND 12 | Declan Carroll | Zak Wheatley 3 | 77 | 91 | 105 | 5 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 6 | BRAZILIAN BELLE 50 | Michael Dods | Paul Mulrennan | 76 | 90 | 107 | 1 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 13 | STASH THE CASH 33 | Tim Easterby | Duran Fentiman | 66 | 93 | 106 | 5 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 10 | TIRIAC 11 | Paul Midgley | Cam Hardie | 71 | 89 | 104 | 10 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 12 | ACT OF VIOLENCE 121 | Tim Easterby | David Allan | 69 | 93 | 105 | 5 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 11 | GOOD EARTH 5 | Michael Herrington | Tom Eaves | 71 | 95 | 106 | 1 | |||||||
17 Sep 2025 | BEVERLEY | 4:53 | 1 | ELEGANT ERIN 18 | Paul Midgley | David Nolan | 82 | 87 | 107 | 1 | |||||||
16 Sep 2025 | PUNCHESTOWN | 4:18 | 9 | ARD NA MARA 103 | 13/1 | J S Bolger | Ross Coakley | 70 | 84 | 112 | 1 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:18 | 5 | ARCH ENEMY 21 | 24/1 | Patrick Magee | J M Sheridan | 72 | 84 | 106 | 13 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:18 | 11 | VICTORIA KESIA 47 | 18/1 | Joseph G Murphy | Gary Carroll | 68 | 85 | 101 | 9 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:18 | 2 | PRESENCE 26 | 9/1 | Mrs John Harrington | Keithen Kennedy 5 | 76 | 88 | 114 | 3 | ||||||
17 Sep 2025 | BEVERLEY | 4:53 | 9 | HUNDRED CAPS 18 | Julie Camacho | Kevin Stott | 73 | 88 | 104 | 10 | |||||||
17 Sep 2025 | KELSO | 5:00 | 6 | STEP ABOVE 194 | Lucinda Russell & Michael Scudam | Patrick Wadge | 106 | 132 | 103 | 2 | |||||||
17 Sep 2025 | KELSO | 5:00 | 10 | LET'S SAIL AWAY 17 | Tom Lacey | Stan Sheppard | 101 | 132 | 102 | 1 | |||||||
17 Sep 2025 | KELSO | 5:00 | 8 | HIGH MOON 25 | Rebecca Menzies | Richie McLernon | 104 | 129 | 111 | 2 | |||||||
17 Sep 2025 | KELSO | 5:00 | 9 | CRACKING DESTINY 21 | Ewan Whillans | Craig Nichol | 103 | 128 | 110 | 2 | |||||||
17 Sep 2025 | KELSO | 5:00 | 5 | NO REGRETS 58 | Nicky Richards | Sean Quinlan | 108 | 132 | 107 | 2 | |||||||
17 Sep 2025 | KELSO | 5:00 | 2 | CHAPEL GREEN 163 | Lucinda Russell & Michael Scudam | Alan Doyle 5 | 114 | 131 | 109 | 8 | |||||||
17 Sep 2025 | KELSO | 5:00 | 1 | HALF SHOT 23 | Iain Jardine | Brian Hughes | 116 | 128 | 112 | 2 | |||||||
17 Sep 2025 | KELSO | 5:00 | 4 | NICKELFORCE 23 | Ben Case | Jack Quinlan | 110 | 126 | 108 | 7 | |||||||
16 Sep 2025 | YARMOUTH | 4:30 | 5 | NEPAL 18 | 5/1 | George Scott | Darragh Keenan | 81 | 87 | 112 | 1 | ||||||
16 Sep 2025 | YARMOUTH | 4:30 | 3 | ARTHUR'S REALM 89 | 17/1 | Ed Dunlop | Rossa Ryan | 82 | 86 | 102 | 5 | ||||||
16 Sep 2025 | YARMOUTH | 4:30 | 6 | LORDSBRIDGE BLU 40 | 9/1 | S Woods | Tom Marquand | 74 | 84 | 102 | 6 | ||||||
17 Sep 2025 | YARMOUTH | 5:10 | 6 | GHOST STORY 58 | John Butler |
|
68 | 82 | 100 | 4 | |||||||
17 Sep 2025 | YARMOUTH | 5:10 | 2 | LADY LA FAY 81 | K R Burke | Jack Nicholls 5 | 78 | 89 | 110 | 4 | |||||||
16 Sep 2025 | YARMOUTH | 4:30 | 8 | CLERMONT FERRAND 32 | 5/1 | Harry Charlton | Jack Mitchell | 72 | 85 | 100 | 2 | ||||||
16 Sep 2025 | YARMOUTH | 4:30 | 2 | PRIMO LARA 23 | 12/1 | Jack Morland | Robert Havlin | 82 | 88 | 112 | 7 | ||||||
17 Sep 2025 | YARMOUTH | 5:10 | 1 | SALAMANCA CITY 13 | James Fanshawe |
|
78 | 80 | 107 | 1 | |||||||
16 Sep 2025 | REDCAR | 4:35 | 12 | MARRY THE NIGHT 20 | 27/1 | Tim Easterby | David Allan | 56 | 79 | 99 | 10 | ||||||
16 Sep 2025 | REDCAR | 4:35 | 9 | JUST TYPICAL 32 | 17/1 | Ian Williams | Luke Morris | 62 | 73 | 104 | 5 | ||||||
16 Sep 2025 | REDCAR | 4:35 | 10 | ISLAND OF SKYE 8 | 40/1 | Paul Collins | Jonny Peate | 57 | 73 | 101 | 11 | ||||||
17 Sep 2025 | SANDOWN | 5:17 | 2 | ITRAAQ 25 1st Hcap | William Haggas | Cieren Fallon | 67 | 78 | 95 | 1 | |||||||
16 Sep 2025 | REDCAR | 4:35 | 8 | CAPTAIN CORELLI 23 | 9/1 | Julie Camacho | Callum Rodriguez | 62 | 76 | 103 | 6 | ||||||
17 Sep 2025 | SANDOWN | 5:17 | 5 | AMALFINA 58 | K R Burke | Pierre-Louis Jamin | 64 | 85 | 106 | 3 | |||||||
16 Sep 2025 | REDCAR | 4:35 | 4 | SIAM FOX 52 | 13/1 | Kevin Frost | David Nolan | 67 | 74 | 103 | 9 | ||||||
16 Sep 2025 | REDCAR | 4:35 | 11 | PARK STREET 18 | 11/1 | Tina Jackson | Paul Mulrennan | 57 | 77 | 102 | 8 | ||||||
16 Sep 2025 | REDCAR | 4:35 | 5 | RWENEARLYTHEREDAD 12 | 15/2 | Declan Carroll | Daniel Tudhope | 65 | 74 | 105 | 4 | ||||||
17 Sep 2025 | BEVERLEY | 5:24 | 10 | POWERFUL RESPONSE 172 | Geoffrey Harker | Joe Fanning | 61 | 76 | 105 | 7 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 14 | WHATACRACKER 39 | Mark Walford | Warren Fentiman 5 | 60 | 76 | 106 | 7 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 2 | RED TRAIL 89 | Mike Sowersby | Cam Hardie | 67 | 77 | 107 | 3 | |||||||
16 Sep 2025 | UTTOXETER | 4:40 | 2 | RAJJAMATAZ 18 | 33/1 | Dr Richard Newland & Jamie Insol | Charlie Hammond | 98 | 110 | 96 | 9 | ||||||
17 Sep 2025 | BEVERLEY | 5:24 | 7 | PRINCE ACHILLE 33 | Jedd O'Keeffe | Jack Garritty | 62 | 75 | 101 | 7 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 11 | MASEKELA 23 | Tim Easterby | David Allan | 61 | 83 | 101 | 5 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 13 | DANDY'S ANGEL 18 | John Wainwright | Tom Kiely-Marshall 5 | 60 | 74 | 102 | 7 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 6 | BAY DREAM BELIEVER 13 | Mark Walford | Rhys Elliott 5 | 63 | 78 | 101 | 3 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 5 | FREDDY ROBINSON 27 | Brian Ellison | Ben Robinson | 63 | 76 | 110 | 1 | |||||||
17 Sep 2025 | BEVERLEY | 5:24 | 12 | SAN MUNOZ 76 | Dr Richard Newland & Jamie Insol | Oisin Orr | 66 | 79 | 97 | 5 | |||||||
17 Sep 2025 | KELSO | 5:30 | 4 | NATHAN WELLS 21 | Andrew Hamilton | Alan Doyle 5 | 92 | 110 | 113 | 4 | |||||||
17 Sep 2025 | KELSO | 5:30 | 6 | ASCENSION DAY 13 | Ben Haslam | Richie McLernon | 88 | 118 | 96 | 1 | |||||||
16 Sep 2025 | PUNCHESTOWN | 4:48 | 5 | SOTTSANDS 10 | 5/1 | Adrian McGuinness | Adam Caffrey | 57 | 69 | 106 | 2 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:48 | 2 | MOGWLI 21 | 17/1 | W McCreery | Megan Telford-Kelly 10 | 56 | 67 | 95 | 9 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:48 | 15 | NIBRAS RAINBOW 12 | 15/1 | Gavin Cromwell | Mikey Sheehy | 46 | 68 | 100 | 10 | ||||||
16 Sep 2025 | PUNCHESTOWN | 4:48 | 9 | REPONSE FINALE 14 | Liam Casey | Alan Casey 10 | 53 | 76 | 107 | 7 | |||||||
17 Sep 2025 | KELSO | 5:30 | 9 | BLENDED STEALTH 80 | Lizzie Quinlan | Sean Quinlan | 77 | 110 | 116 | 1 | |||||||
16 Sep 2025 | PUNCHESTOWN | 4:48 | 6 | TERO D'ROSA 14 | 8/1 | Ross O'Sullivan | Donagh O'Connor | 57 | 73 | 99 | 6 | ||||||
17 Sep 2025 | YARMOUTH | 5:40 | 2 | COURT DRIVE 14 | Gay Kelleway | Kieran Shoemark | 69 | 75 | 98 | 2 | |||||||
17 Sep 2025 | YARMOUTH | 5:40 | 3 | LITTLE KEILEE 5 | James Owen | Paddy Bradley | 67 | 76 | 97 | 1 | |||||||
16 Sep 2025 | YARMOUTH | 5:00 | 9 | CUBAN LADY 25 | 10/3 | Tom Clover |
|
77 | 97 | 100 | 2 | ||||||
16 Sep 2025 | YARMOUTH | 5:00 | 6 | MADEMOISELLE 17 | 7/1 | Kevin Philippart De Foy | David Egan | 85 | 100 | 100 | 1 | ||||||
16 Sep 2025 | YARMOUTH | 5:00 | 5 | CINQUE VERDE 25 | 11/1 | Tony Carroll | William Carson | 85 | 97 | 110 | 3 | ||||||
16 Sep 2025 | REDCAR | 5:05 | 4 | DEBORA'S DREAM 24 | 9/1 | Jennie Candlish | William Pyle 3 | 80 | 94 | 110 | 3 | ||||||
16 Sep 2025 | REDCAR | 5:05 | 5 | DAWN OF LIBERATION 17 | 16/1 | Ruth Carr | Warren Fentiman 5 | 79 | 92 | 102 | 4 | ||||||
17 Sep 2025 | KELSO | 6:30 | 2 | FRINGILL DIKE 27 | Jedd O'Keeffe |
|
132 | 149 | 105 | 2 | |||||||
16 Sep 2025 | REDCAR | 5:05 | 1 | PADISHAKH 38 | 5/1 | Edward Bethell | Callum Rodriguez | 86 | 94 | 104 | 6 | ||||||
17 Sep 2025 | KELSO | 6:30 | 6 | GARDE DES CHAMPS 9 | Lucinda Russell & Michael Scudam | Alan Doyle 5 | 117 | 146 | 100 | 6 | |||||||
17 Sep 2025 | KELSO | 6:30 | 5 | ARTHUR'S QUAY 23 | Ben Haslam | Richie McLernon | 120 | 148 | 107 | 4 | |||||||
17 Sep 2025 | KELSO | 6:30 | 3 | PRIMOZ 167 | Lucinda Russell & Michael Scudam | Derek Fox | 129 | 146 | 106 | 7 | |||||||
17 Sep 2025 | KELSO | 6:30 | 4 | MALYSTIC 59 | Peter Niven | Brian Hughes | 129 | 153 | 109 | 4 | |||||||
17 Sep 2025 | KELSO | 6:30 | 1 | PAY THE PIPER 147 | Ann Hamilton | Danny McMenamin | 132 | 146 | 107 | 2 | |||||||
16 Sep 2025 | REDCAR | 5:05 | 2 | BILLYB 9 | 8/1 | Craig Lidster | Tom Eaves | 85 | 91 | 110 | 2 | ||||||
16 Sep 2025 | UTTOXETER | 5:10 | 2 | MASTER DANCER 83 | 8/1 | Richard J Bandey | Harry Bannister | 97 | 116 | 111 | 5 | ||||||
16 Sep 2025 | UTTOXETER | 5:10 | 10 | CATBOY 17 | 14/1 | Christian Williams | Adam Wedge | 81 | 117 | 105 | 1 | ||||||
16 Sep 2025 | UTTOXETER | 5:10 | 6 | RESTANDBETHANKFUL 22 | 13/1 | Lizzie Quinlan | Sean Quinlan | 88 | 119 | 113 | 6 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 5 | DESERT OF THE SEA 19 | 33/1 | T G McCourt | Mikey Sheehy | 55 | 66 | 98 | 13 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 3 | UNA MATATA 32 | 17/1 | Chris Timmons | Terry Casey 10 | 58 | 69 | 106 | 12 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 8 | MISS CRINSHAWN 153 1st Hcap | 11/1 | John S O'Donoghue |
|
58 | 68 | 96 | 9 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 10 | PATRICK STREET 22 | 17/1 | Andrew Kinirons |
|
47 | 70 | 111 | 6 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 11 | MS OLIVIA 16 | 5/1 | Gavin Cromwell | Donagh O'Connor | 51 | 68 | 95 | 2 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 4 | ALTO SAX 25 | 11/1 | Peter Fahey |
|
56 | 65 | 107 | 4 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 14 | MISS AMERICANA 5 | 13/2 | Charles O'Brien | N G McCullagh | 41 | 68 | 74 | 3 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 9 | ECHINACEA 19 | 9/1 | Kevin Thomas Coleman |
|
57 | 71 | 106 | 5 | ||||||
16 Sep 2025 | PUNCHESTOWN | 5:18 | 12 | JOHNNY'S OASIS 10 | 17/1 | Adrian McGuinness | Adam Caffrey | 48 | 73 | 108 | 7 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 5 | THUNDER STAR 96 | 5/1 | Jessica Macey | Lewis Edmunds | 75 | 89 | 109 | 1 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 8 | ABOVE 26 | 25/1 | Robert Cowell | Billy Loughnane | 73 | 90 | 105 | 8 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 6 | GOLD STAR HERO 24 | 4/1 | Michael Bell | Hector Crouch | 76 | 97 | 101 | 4 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 1 | MOULIN BOOJ 12 | 11/2 | George Scott | Darragh Keenan | 82 | 88 | 109 | 3 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 2 | RANEENN 12 | 4/1 | William Haggas | Tom Marquand | 81 | 92 | 105 | 2 | ||||||
16 Sep 2025 | YARMOUTH | 5:30 | 9 | STURLASSON 95 | 11/1 | John Ryan | Stevie Donohoe | 71 | 90 | 107 | 5 | ||||||
16 Sep 2025 | REDCAR | 5:35 | 3 | SPECTACULAR STYLE 38 | 11/10 | Ian Williams | Luke Morris | 62 | 66 | 109 | 1 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 4 | KURIMU 14 | 40/1 | Nikki Evans |
|
51 | 66 | 91 | 9 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 10 | ROTATION 17 | 15/2 | Eve Johnson Houghton | Oliver Carmichael 7 | 48 | 75 | 97 | 3 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 8 | SAM'S HOPE 5 | 11/10 | Martin Dunne |
|
48 | 66 | 99 | 1 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 12 | SAVALAS 29 | 40/1 | Adrian Wintle | Saffie Osborne | 45 | 67 | 99 | 9 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 2 | PIRANHA RAMA 50 | 9/1 | David Evans | Joe Leavy | 55 | 77 | 96 | 4 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 9 | ARAIFJAN 20 | 17/1 | Michael Herrington |
|
47 | 69 | 99 | 7 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 6 | SARABI 5 | 19/1 | Michael Keady | Hollie Doyle | 51 | 69 | 101 | 5 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 1 | MIGHTY GURKHA 14 | 11/1 | Thomas Faulkner | Taylor Fisher 3 | 55 | 66 | 98 | 6 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 6:30 | 5 | NOBLE PHOENIX 16 | 33/1 | David Flood | Ashley Lewis 7 | 52 | 75 | 92 | 9 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 11 | LUMBERJACK 161 | 50/1 | Mark Usher | Tyler Heard | 45 | 64 | 96 | 12 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 6 | SNEAKY BLINDER 21 | 10/1 | Robert Stephens | Clifford Lee | 49 | 74 | 101 | 6 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 9 | SAACHI 25 | 12/1 | Ian Williams | Saffie Osborne | 47 | 64 | 96 | 5 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 12 | CUSHTY 35 | 13/1 | Ruth Carr | Hollie Doyle | 50 | 71 | 99 | 8 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 4 | DAMZON 82 | 13/1 | James Evans | Joe Leavy | 53 | 65 | 95 | 2 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:00 | 2 | WARRIOR LION 52 | 9/2 | Jennie Candlish | George Wood | 55 | 75 | 103 | 4 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:30 | 2 | FISTRAL BEACH 117 | 10/1 | John Mackie | Clifford Lee | 60 | 71 | 99 | 8 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:30 | 11 | TRIGGERED 23 | 9/2 | Mark Loughnane | Jack Doughty | 56 | 75 | 97 | 1 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:30 | 6 | HAWORTH STAR 28 | 100/1 | Max Young |
|
58 | 74 | 95 | 11 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:30 | 3 | HARBOUR VISION 12 | 15/2 | Scott Dixon |
|
60 | 74 | 103 | 6 | ||||||
16 Sep 2025 | WOLVERHAMPTON (A.W) | 7:30 | 4 | BIZARRE LAW 74 | 9/2 | Michael Herrington |
|
59 | 73 | 103 | 2 | ||||||
