Well Handicapped
|  Today  |  Tomorrow |
| DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2025 | HEXHAM | 11:55 | 10 | ITURGEON DU BREUIL 8 | 15/1 | Barry Murtagh | Shane Fenelon | 71 | 109 | 100 | 9 | ||||||
| 7 Nov 2025 | HEXHAM | 11:55 | 1 | I SEE THE SEA 11 | 25/1 | Christopher Kellett | Charlie Maggs | 100 | 115 | 109 | 5 | ||||||
| 7 Nov 2025 | HEXHAM | 11:55 | 7 | UPTOWN HARRY 17 | 13/1 | Jane Walton |
|
80 | 113 | 114 | 6 | ||||||
| 7 Nov 2025 | HEXHAM | 11:55 | 6 | SHESUPINCOURT 25 | 17/2 | Ryan Potter | Ned Fox | 81 | 117 | 103 | 4 | ||||||
| 7 Nov 2025 | HEXHAM | 11:55 | 4 | DR SHIROCCO 13 | 5/1 | Sandy Forster | Murray Dodd 3 | 85 | 113 | 115 | 1 | ||||||
| 8 Nov 2025 | KELSO | 11:38 | 2 | BOIS GUILLBERT 199 | Lucinda Russell & Michael Scudam | 121 | 136 | 97 | 0 | ||||||||
| 8 Nov 2025 | KELSO | 11:38 | 7 | TREATY BOY 14 | Stuart Coltherd | Ross Chapman | 99 | 131 | 98 | 0 | |||||||
| 8 Nov 2025 | KELSO | 11:38 | 3 | GRAIN D'OUDAIRIES 198 | Donald McCain | 120 | 133 | 105 | 0 | ||||||||
| 8 Nov 2025 | KELSO | 11:38 | 5 | HEADS OR HARPS 245 | Lucinda Russell & Michael Scudam | 113 | 132 | 114 | 0 | ||||||||
| 8 Nov 2025 | KELSO | 11:38 | 8 | CHUMLEE 278 | Sandy Forster | 88 | 139 | 98 | 0 | ||||||||
| 8 Nov 2025 | KELSO | 12:07 | 9 | TRAILBLAZER 39 | Adam Nicol | 94 | 111 | 106 | 0 | ||||||||
| 8 Nov 2025 | KELSO | 12:07 | 4 | BATHGATE 14 | Philip Kirby | Joe Williamson 3 | 100 | 113 | 107 | 0 | |||||||
| 8 Nov 2025 | KELSO | 12:07 | 27 | BLENDED STEALTH 36 | Lizzie Quinlan | Peter Kavanagh | 73 | 117 | 116 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 19 | LOOK BACK SMILING 4 | Gemma Tutty | 73 | 95 | 105 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 1 | TALIS EVOLVERE 22 | Richard Hannon | Toby Moore 5 | 87 | 91 | 107 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 9 | QUEST FOR FUN 21 | Tim Easterby | Jake Dickson 3 | 82 | 87 | 103 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 6 | MOSTAR DREAMS 50 | Adrian Paul Keatley | Lauren Young | 83 | 91 | 104 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 18 | FLYING FLETCHER 41 | Richard Fahey | 74 | 88 | 107 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 2 | ATA RANGI 14 | Ed Walker | 86 | 92 | 107 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 4 | IT JUST TAKES TIME 25 | Mark Walford | Jack Nicholls | 84 | 87 | 105 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 20 | SHAZANI 14 | Roy Bowring | Taryn Langley | 74 | 91 | 99 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 23 | EDGEWATER DRIVE 10 | Wilf Storey | 66 | 91 | 105 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 10 | TOLSTOY 56 | Brian Ellison | Shay Farmer | 81 | 92 | 108 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 24 | PUNCHBOWL FLYER 60 | John O'Shea | 63 | 88 | 101 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 12:15 | 5 | FLAG OF ST GEORGE 43 | Jane Chapple-Hyam | Alexandra Egan 3 | 84 | 90 | 113 | 0 | |||||||
| 7 Nov 2025 | HEXHAM | 1:00 | 4 | DREAM JET 64 | 11/2 | Brian Ellison | Danny McMenamin | 107 | 119 | 108 | 4 | ||||||
| 7 Nov 2025 | HEXHAM | 1:00 | 2 | RAFFLES WONDER 229 | 13/2 | Rebecca Menzies |
|
108 | 120 | 105 | 2 | ||||||
| 7 Nov 2025 | FONTWELL | 1:25 | 5 | BIG JIMBO 61 | 16/1 | Gary & Josh Moore | Caoilin Quinn | 87 | 116 | 93 | 9 | ||||||
| 7 Nov 2025 | FONTWELL | 1:25 | 9 | MUTLEY CREW 276 | 17/2 | Robert Walford | Harry Kimber | 83 | 117 | 99 | 3 | ||||||
| 7 Nov 2025 | FONTWELL | 1:25 | 10 | BOYS OF WEXFORD 25 | 15/1 | Henry Oliver |
|
74 | 121 | 103 | 8 | ||||||
| 8 Nov 2025 | KELSO | 12:42 | 14 | BENSON 14 | Sandy Thomson | 108 | 137 | 100 | 0 | ||||||||
| 7 Nov 2025 | FONTWELL | 2:00 | 7 | PORRIDGE 18 | 50/1 | Tracey Leeson | Mr Joseph Stevenson 7 | 51 | 88 | 94 | 6 | ||||||
| 7 Nov 2025 | HEXHAM | 2:10 | 2 | ZWICKY 35 | 15/2 | Philip Kirby |
|
98 | 114 | 93 | 3 | ||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 9 | GOOD FRIDAY FAIRY 225 | Ben Clarke | 119 | 141 | 115 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 2:18 | 9 | MOLINARI 24 | 9/1 | Martin Todhunter | Mark Winn | 70 | 90 | 106 | 5 | ||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 14 | TAPLEY 19 | Suzy Smith | 109 | 149 | 108 | 0 | ||||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 5 | FRERE D'ARMES 5 | Dan Skelton | 124 | 147 | 107 | 0 | ||||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 2 | THISTLE ASK 8 | Dan Skelton | 131 | 144 | 115 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 2:18 | 1 | IMPERIAL SOVEREIGN 21 | 17/1 | Philip Kirby | Cam Hardie | 82 | 87 | 112 | 6 | ||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 6 | DENEMETHY 199 | Fergal O'Brien | 123 | 143 | 114 | 0 | ||||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 4 | BOURBALI 20 | Joe Tizzard | Brendan Powell | 126 | 144 | 109 | 0 | |||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 12 | ABINGWORTH 126 | James Owen | 113 | 142 | 112 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 2:18 | 10 | MOON SNIPER 29 | William Muir & Chris Grassick | Lewis Edmunds | 73 | 92 | 100 | 2 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 2:18 | 2 | MIDNIGHT LION 17 | 6/1 | Jim Goldie | Paul Mulrennan | 82 | 89 | 115 | 2 | ||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 15 | PLANNED PARADISE 15 | Christian Williams | 107 | 145 | 109 | 0 | ||||||||
| 7 Nov 2025 | EXETER | 2:25 | 4 | MARTATOR 200 | 11/2 | Venetia Williams | Charlie Deutsch | 141 | 172 | 107 | 3 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 10 | NED TANNER 211 | N W Alexander | Sean Quinlan | 121 | 153 | 116 | 0 | |||||||
| 8 Nov 2025 | KELSO | 1:17 | 12 | DE LEGISLATOR 255 | Lucinda Russell & Michael Scudam | 112 | 151 | 119 | 0 | ||||||||
| 7 Nov 2025 | EXETER | 2:25 | 5 | HERE COMES GEORGIE 51 | 66/1 | Dylan Cunha |
|
127 | 160 | 111 | 6 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 2 | DARE TO SHOUT 23 | Ann Hamilton | Danny McMenamin | 132 | 152 | 109 | 0 | |||||||
| 7 Nov 2025 | EXETER | 2:25 | 6 | THISTLE ASK 7 | 4/1 to 6/1 | Dan Skelton | Harry Skelton | 127 | 167 | 115 | 4 | ||||||
| 7 Nov 2025 | EXETER | 2:25 | 2 | JPR ONE 200 | 10/3 | Joe Tizzard | Brendan Powell | 153 | 174 | 116 | 2 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 3 | MENAGGIO 9 | Billy Aprahamian | 130 | 151 | 108 | 0 | ||||||||
| 7 Nov 2025 | FONTWELL | 2:35 | 3 | BRAVE KNIGHT 12 | 11/10 | Paul Nicholls | Freddie Keighley 7 | 120 | 139 | 109 | 1 | ||||||
| 8 Nov 2025 | AINTREE | 1:30 | 2 | ART OF DIPLOMACY 29 | Mickey Bowen | 137 | 158 | 113 | 0 | ||||||||
| 7 Nov 2025 | HEXHAM | 2:45 | 8 | TOMMIE GUN 117 | 18/1 | Maurice Barnes | Charlie Price 3 | 101 | 125 | 100 | 8 | ||||||
| 8 Nov 2025 | AINTREE | 1:30 | 6 | THEATRE MAN 231 | Richard J Bandey | 129 | 159 | 106 | 0 | ||||||||
| 8 Nov 2025 | GOWRAN PARK | 1:38 | 8 | DRUMGILL 6 | John Patrick Ryan | 126 | 156 | 0 | |||||||||
| 8 Nov 2025 | WINCANTON | 1:45 | 6 | JUST A ROSE 240 1st Hcap | Paul Nicholls | 122 | 150 | 112 | 0 | ||||||||
| 7 Nov 2025 | EXETER | 3:00 | 6 | JET OF DREAMS 19 | 9/1 | Warren Greatrex | Will Featherstone 7 | 106 | 121 | 103 | 5 | ||||||
| 7 Nov 2025 | EXETER | 3:00 | 2 | CHICAGO STORM 23 | 15/1 | Daisy Hitchins | Robbie David 7 | 111 | 121 | 106 | 8 | ||||||
| 7 Nov 2025 | FONTWELL | 3:10 | 3 | HOBB'S DELIGHT 235 | 9/1 | Neil Mulholland | Richie McLernon | 94 | 112 | 106 | 4 | ||||||
| 8 Nov 2025 | KELSO | 1:52 | 2 | SIR CARNEGIE 9 | Mickey Bowen | Shane Fenelon 5 | 93 | 110 | 101 | 0 | |||||||
| 7 Nov 2025 | FONTWELL | 3:10 | 1 | INNISFREE LASS 245 | 15/2 | Stuart Edmunds | Harry Reed | 100 | 114 | 110 | 2 | ||||||
| 7 Nov 2025 | FONTWELL | 3:10 | 2 | SIR ROCK 33 | 11/1 | Toby Lawes |
|
96 | 115 | 103 | 5 | ||||||
| 7 Nov 2025 | HEXHAM | 3:20 | 4 | HUDSON DE GRUGY 280 | 13/2 | Sam England | Jonathan England | 120 | 148 | 111 | 3 | ||||||
| 7 Nov 2025 | HEXHAM | 3:20 | 2 | MENAGGIO 8 | 23/1 | Billy Aprahamian | Mrs Vicki Sollitt 7 | 132 | 149 | 108 | 7 | ||||||
| 7 Nov 2025 | HEXHAM | 3:20 | 6 | HELLO JUDGE 22 | 7/2 | Ann Hamilton | Danny McMenamin | 118 | 147 | 120 | 1 | ||||||
| 7 Nov 2025 | HEXHAM | 3:20 | 5 | RATTLING ROAD 198 | 11/2 | Lucinda Russell & Michael Scudam | Derek Fox | 119 | 147 | 107 | 2 | ||||||
| 8 Nov 2025 | AINTREE | 2:05 | 13 | GRAIN D'OUDAIRIES 198 | Donald McCain | Brian Hughes | 120 | 141 | 105 | 0 | |||||||
| 8 Nov 2025 | AINTREE | 2:05 | 6 | CABHFUILFUNGI 255 | Kerry Lee | Liam Harrison | 123 | 141 | 111 | 0 | |||||||
| 8 Nov 2025 | AINTREE | 2:05 | 19 | JUST OVER LAND 268 | Sam Thomas | 110 | 140 | 94 | 0 | ||||||||
| 8 Nov 2025 | AINTREE | 2:05 | 11 | BOIS GUILLBERT 199 | Lucinda Russell & Michael Scudam | 121 | 142 | 97 | 0 | ||||||||
| 8 Nov 2025 | AINTREE | 2:05 | 2 | RYAN'S ROCKET 227 | Fergal O'Brien | Jonathan Burke | 129 | 143 | 109 | 0 | |||||||
| 8 Nov 2025 | AINTREE | 2:05 | 10 | HIGHLANDS LEGACY 17 | Jonjo & A J O'Neill | 121 | 142 | 112 | 0 | ||||||||
| 7 Nov 2025 | EXETER | 3:35 | 9 | VISION DE MAINE 270 | 6/1 | David Pipe | Jack Tudor | 109 | 141 | 106 | 7 | ||||||
| 7 Nov 2025 | EXETER | 3:35 | 1 | ANNSAM 28 | 27/1 | Evan Williams |
|
130 | 145 | 112 | 9 | ||||||
| 7 Nov 2025 | EXETER | 3:35 | 5 | STANS THE MAN 39 | 22/1 | Ella Pickard | Ben Godfrey | 120 | 148 | 119 | 6 | ||||||
| 7 Nov 2025 | EXETER | 3:35 | 6 | GYENYAME 20 | 5/1 | Joe Tizzard | Brendan Powell | 115 | 146 | 117 | 5 | ||||||
| 7 Nov 2025 | FONTWELL | 3:45 | 8 | PATE MOLLEE 15 | Cynthia Woods |
|
84 | 600 | 81 | 4 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 32 | NORTHERN SPIRIT 63 | Brian Ellison | 82 | 110 | 107 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 19 | WOVEN 15 | Michael Dods | Sean Kirrane | 87 | 113 | 107 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 23 | ABERAMA GOLD 15 | David O'Meara | 86 | 112 | 114 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 28 | IT JUST TAKES TIME 25 | Mark Walford | 84 | 110 | 105 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 16 | STRIKE RED 15 | Richard Fahey | Billy Garritty | 88 | 116 | 108 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 30 | BALDOMERO 15 | Michael Appleby | 83 | 114 | 111 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 7 | OLIVER SHOW 21 | George Boughey | Billy Loughnane | 94 | 111 | 108 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 26 | GLENFINNAN 15 | Michael Dods | 85 | 111 | 105 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 17 | LORD BERTIE 15 | David O'Meara | 88 | 109 | 111 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 14 | EYE OF DUBAI 15 | John & Sean Quinn | Jason Hart | 90 | 109 | 115 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 25 | FRANCISCO'S PIECE 14 | Adrian Paul Keatley | Oisin McSweeney | 85 | 109 | 109 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 34 | STATION X 11 | Bryan Smart | 81 | 113 | 112 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 10 | SOLAR ACLAIM 14 | Julie Camacho | Ryan Sexton | 92 | 111 | 110 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 38 | TRILBY 14 | Sam England | Sean D Bowen | 77 | 119 | 112 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 11 | MILFORD 15 | Julie Camacho | 92 | 111 | 108 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 13 | AKKADIAN THUNDER 15 | David O'Meara | 91 | 112 | 115 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 3 | KORKER 15 | K R Burke | Jack Nicholls 5 | 97 | 114 | 114 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 6 | SOPHIA'S STARLIGHT 15 | Grant Tuer | Oliver Stammers | 95 | 114 | 114 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 20 | DURAN 14 | Nigel Tinkler | Faye McManoman | 86 | 112 | 109 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 24 | MARCHING MAC 9 | Phil McEntee | Grace McEntee | 85 | 111 | 107 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 2 | GOLDEN MIND 21 | Richard Fahey | 99 | 113 | 113 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 37 | IRISH NECTAR 33 | Michael Herrington | 79 | 114 | 105 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 35 | ORNE 33 | Antony Brittain | Cam Hardie | 81 | 112 | 103 | 0 | |||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 33 | U SURE DO 21 | Tim Easterby | 81 | 109 | 102 | 0 | ||||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 22 | ROUSING ENCORE 15 | Ruth Carr | James Sullivan | 86 | 111 | 114 | 0 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 1 | SAMRA STAR 21 | 9/1 | Linda Perratt | Kaiya Fraser | 70 | 85 | 102 | 4 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 9 | MAHONS GLORY 24 | Dylan Cunha | Lee Edwards | 135 | 163 | 112 | 0 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 7 | GRADUATED 31 | 11/1 | Dr Richard Newland & Jamie Insol |
|
62 | 78 | 101 | 9 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 6 | KING TURGEON 242 | David Pipe | Jack Tudor | 137 | 161 | 115 | 0 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 2 | SAHANA 29 | 13/2 | David Simcock | Luke Morris | 70 | 78 | 101 | 3 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 21 | IF NOT FOR DYLAN 13 | Lucinda Russell & Michael Scudam | 118 | 157 | 109 | 0 | ||||||||
| 8 Nov 2025 | AINTREE | 2:40 | 15 | NOCTE VOLATUS 266 | Tom Lacey | 130 | 157 | 111 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 6 | ELECTRIC AVENUE 21 | 9/2 | Ivan Furtado |
|
63 | 81 | 108 | 1 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 19 | GABORIOT 259 | Oliver Greenall & Josh Guerriero | 124 | 161 | 115 | 0 | ||||||||
| 8 Nov 2025 | AINTREE | 2:40 | 5 | SEDDON 28 | John C McConnell | 138 | 159 | 107 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 8 | WINDSOR PASS 40 | 13/1 | John Butler | Warren Fentiman 5 | 56 | 78 | 103 | 5 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:00 | 10 | GROVELY BELLE 22 | 17/1 | Mrs Ilka Gansera-Leveque |
|
49 | 79 | 93 | 6 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 20 | HAPPY AND FINE 203 | Alex Hales | Kielan Woods | 123 | 161 | 105 | 0 | |||||||
| 8 Nov 2025 | AINTREE | 2:40 | 18 | VINTAGE FIZZ 54 | Jedd O'Keeffe | Sam Twiston-Davies | 124 | 161 | 113 | 0 | |||||||
| 8 Nov 2025 | AINTREE | 2:40 | 14 | FRERO BANBOU 217 | Venetia Williams | Charlie Deutsch | 130 | 162 | 114 | 0 | |||||||
| 7 Nov 2025 | EXETER | 4:10 | 10 | STRATTON OAKMONT 206 | 19/1 | Kayley Woollacott | Jack Tudor | 105 | 130 | 105 | 8 | ||||||
| 7 Nov 2025 | EXETER | 4:10 | 14 | EDGEWELL 151 | 17/1 | Nick Scholfield |
|
96 | 129 | 110 | 7 | ||||||
| 7 Nov 2025 | EXETER | 4:10 | 6 | I'M A STARMAN 17 | 33/1 | Mark Rimell |
|
113 | 128 | 105 | 12 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 8 | INVINCIBLE CROWN 13 | 9/1 | Ruth Carr | James Sullivan | 64 | 79 | 106 | 6 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 12 | BASHOLO 27 | Stella Barclay | Zak Wheatley 3 | 62 | 79 | 104 | 4 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 14 | OPAL STORM 43 | 11/1 | Brian Rothwell | Aiden Brookes 3 | 57 | 79 | 104 | 7 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 6 | DESERT CHAMPION 17 | Paul Midgley | Mark Winn | 64 | 89 | 98 | 4 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 2 | WATER OF LEITH 6 | 16/1 | Jim Goldie | Lauren Young 5 | 70 | 87 | 107 | 8 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 3 | SPIRIT OF APPLAUSE 14 | 5/2 | Tim Easterby | Sean Kirrane | 69 | 91 | 109 | 1 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 13 | TICKETS 17 | 28/1 | Ben Haslam | Andrew Mullen | 59 | 81 | 102 | 14 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 4:30 | 5 | BLUE LAKOTA 47 | 15/1 | Kevin Ryan | Jack Callan 5 | 67 | 82 | 99 | 3 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 11 | ASADJUMEIRAH 17 | 17/1 | Antony Brittain | Cam Hardie | 58 | 83 | 104 | 9 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 8 | LOVAT SCOUT 4 | 10/3 | K R Burke | Jack Nicholls 5 | 69 | 84 | 100 | 1 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 9 | ANGEL OF ENGLAND 21 | 33/1 | Alan Brown | Barry McHugh | 63 | 92 | 102 | 12 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 2 | CHOLA EMPIRE 36 | David Simcock | Luke Morris | 73 | 89 | 104 | 2 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 4 | BRAZILIAN ROSE 4 | 6/1 | Rebecca Menzies | Kaiya Fraser | 72 | 89 | 106 | 3 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:00 | 12 | RAMON DI LORIA 11 | 17/1 | Ewan Whillans | Aiden Brookes 3 | 56 | 85 | 106 | 7 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 7 | JOSEPH 30 | 17/2 | John Butler | Warren Fentiman 5 | 67 | 81 | 101 | 4 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 11 | POWERFUL RESPONSE 11 | 19/1 | Geoffrey Harker | Oisin McSweeney | 58 | 79 | 96 | 5 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 4 | IT'S A LOVE THING 21 | 15/1 | Sam England | Joe Fanning | 69 | 74 | 100 | 7 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 5 | BOWOOD 11 | 9/4 | Ivan Furtado | Elle-May Croot 5 | 69 | 91 | 104 | 1 | ||||||
| 8 Nov 2025 | AINTREE | 3:15 | 6 | WE'RE RED AND BLUE 196 | Jonjo & A J O'Neill | 118 | 132 | 122 | 0 | ||||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 9 | FIRE EYES 3 | 5/1 | Roger Fell | Mark Winn | 61 | 76 | 102 | 2 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 1 | AL MUQDAD 14 | 15/2 | David O'Meara | David Nolan | 70 | 74 | 101 | 6 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 5:30 | 10 | BETTY BASSETT 11 | 13/2 | Ian Williams | Billy Loughnane | 61 | 78 | 96 | 3 | ||||||
| 8 Nov 2025 | GOWRAN PARK | 3:20 | 17 | HARRY'S DREAM 36 | P J Rothwell | 95 | 138 | 0 | |||||||||
| 8 Nov 2025 | GOWRAN PARK | 3:20 | 11 | WELLUKNOW 20 | M A Molloy | 105 | 133 | 110 | 0 | ||||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 7 | PARRAMOUNT 308 | Charlie Longsdon | Jack Doughty | 75 | 87 | 97 | 0 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 5 | FLEURMAN 14 | Patrick Morris | Paddy Bradley | 80 | 93 | 103 | 0 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 8 | WYVERN 27 | Patrick Morris | David Nolan | 55 | 73 | 105 | 6 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 10 | PATROL 10 | Dylan Cunha | J F Egan | 78 | 93 | 104 | 0 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 10 | YAAHOBBY 6 | 20/1 | Antony Brittain | Cam Hardie | 47 | 70 | 95 | 8 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 2 | VIZZAVONA LADY 11 | 4/1 | Jack Jones | Jack Callan 5 | 63 | 70 | 99 | 2 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 7 | GENIUS MISTAKE 130 1st Hcap | Mike Sowersby | Sean Kirrane | 57 | 70 | 94 | 9 | |||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 5 | NORTHERN CRACKSMAN 14 | 8/1 | Lawrence Mullaney | Billy Loughnane | 57 | 76 | 100 | 5 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 6 | IGNAC LAMAR 21 | 11/2 | Jim Goldie | Robert Havlin | 56 | 73 | 100 | 3 | ||||||
| 7 Nov 2025 | NEWCASTLE (A.W) | 6:00 | 9 | LAURA'S BREEZE 14 | 18/1 | Liam Bailey | Billy Garritty | 48 | 75 | 99 | 7 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 2 | PLEASANT MAN 16 | Joey Ramsden | Andrea Pinna 7 | 81 | 97 | 110 | 0 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 4 | DIAMOND BAY 14 | Tom Ward | Alec Voikhansky 3 | 80 | 87 | 96 | 0 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 11 | FRANCESCO BARACCA 11 | Eve Johnson Houghton | 72 | 90 | 106 | 0 | ||||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 15 | FURTHER MEASURE 79 | Mike Murphy | Alfie Redman 7 | 67 | 87 | 107 | 0 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 8 | PERCY JONES 33 | Mark Loughnane | 75 | 87 | 106 | 0 | ||||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 3:25 | 6 | BAHADUR 24 1st Hcap | S Woods | 82 | 92 | 100 | 0 | ||||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 6 | ELDORADO ALLEN 203 | Joe Tizzard | Brendan Powell | 142 | 172 | 110 | 0 | |||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 3 | THREEUNDERTHRUFIVE 196 | Paul Nicholls | Harry Cobden | 152 | 166 | 112 | 0 | |||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 17 | WISEGUY 210 | Nicky Henderson | 127 | 175 | 110 | 0 | ||||||||
| 7 Nov 2025 | DUNDALK (A.W) | 6:15 | 14 | MY VONNIE 21 | M M Rice | Aleesha McArdle 7 | 51 | 75 | 95 | 5 | |||||||
