Search Tomorrow's Race Runners
If race or horse filters are applied, only races and horses that meet the filter criteria will appear here.
Icon Help
BetTurtle uses graphs, icons and colour to help make things easier to digest. Below is a list of the main features and icons you will find when using BetTurtle.
Click the info icon on any item for more details.
Shortlist & Notebook
12
Horses in your shortlist show a on racecards. You can shortlist a horse in many places in BetTurtle, but the horse will only be shortlisted once.
The number shows how many other customers have shortlisted this horse.View all shortlisted horses at Tips - My Shortlist. Click the heart to remove from shortlist.
The notebook is for horses you want to follow in future races. View at Tips - My Horse To Follow.
Trainers & Jockeys
Stats Icons
Form - View horse's recent form
Profile - Horse profile stats
Handicap - Handicap rating stats
Going - Going/ground stats
Distance - Distance stats
Class - Class stats
Conditions - Condition stats
Lifetime - Lifetime stats
Consistency - Consistency stats
Trainer - Trainer stats
Jockey - Jockey stats
Sire - Sire stats
Owner - Owner stats
Horseshoe Ratings
Horse Badges
WIND
First Run Since Wind Operation
Colour Coding
Green
Positive - Good stats, ratings or indicators
Amber
Neutral - Could go either way
Red
Negative - Concerns or poor indicators
Performance
Horse Types
- Debutant - Never raced before
- Unexposed - Few races, potential for improvement
- Improving - On the up, climbing the ratings
- In Form - Running well recently
- Exposed - Well understood, preferences known
- Sleeper - Out of form but dropping in the handicap
Racecard Buttons
Filter horses by criteria
Show all horses
Show filtered stats
Show all stats
View shortlisted only
Show/hide form
Action Icons
| STATS | ICONS | NO. | HORSE | COURSE | TIME | ODDS | POS | TRAINER | JOCKEY | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| Register for Free | 2 | ARGENTO ROYALE 25 | HEREFORDHere | 3:30 | N/A | Ryan Potter | Freddie Mitchell 3 | 3 | ||
| Register for Free | 8 | BOLD SPIRIT 247 | HUNTINGDONHunt | 3:45 | N/A | Sam Allwood | Toby Wynne | 84- | ||
| Register for Free | 1 | KING'S HAND 18 | KEMPTON (A.W)Kemp | 8:30 | N/A | Joseph Parr | Luke Morris | 55-7312 | ||
| Register for Free | 4 | KAKIRRA 9 | KEMPTON (A.W)Kemp | 5:30 | N/A | Ollie Sangster | Sean D Bowen | 64 | ||
| Register for Free | 2 | HOBIE 135 | HUNTINGDONHunt | 4:45 | N/A | David Dennis | Tom Bellamy | 7-11479- | ||
| Register for Free | 5 | FALCONELLA Debut | HUNTINGDONHunt | 5:15 | N/A | David Killahena & Graeme McPhers | Kielan Woods | |||
| Register for Free | 4 | CALVERT 15 | HUNTINGDONHunt | 3:45 | N/A | Roger Teal | James Davies | 24444-2 | ||
| Register for Free | 4 | LISNAMURRICAN 54 | HUNTINGDONHunt | 3:15 | N/A | Nicky Henderson | James Bowen | 2-5 | ||
| Register for Free | 6 | GOD OF WAR 21 | KEMPTON (A.W)Kemp | 6:30 | 10/1 | Tom Clover | David Egan | 5410-44 | ||
| Register for Free | 5 | RICHFORADAAY 32 | HEREFORDHere | 4:00 | N/A | I Chanin | Ciaran Gethings | 900 | ||
| Register for Free | 3 | JOHNNY BOY 35 | HEREFORDHere | 5:00 | N/A | Venetia Williams | Charlie Deutsch | 6476-P2 | ||
| Register for Free | 1 | ANOTHER DAY OUT 34 | HUNTINGDONHunt | 2:15 | N/A | Martin Keighley | Sean Bowen | 324F-5P | ||
| Register for Free | 1 | DREAM DIAMOND 13 | HUNTINGDONHunt | 3:45 | N/A | James Owen | Alex Chadwick 3 | 33310-7 | ||
| Register for Free | 14 | POTTERS HONOUR 33 | HUNTINGDONHunt | 5:15 | N/A | Matt Crawley | Jack Quinlan | 7-5 | ||
| Register for Free | 1 | ECCLEFECHAN 134 | KEMPTON (A.W)Kemp | 6:00 | N/A | John Ryan | Darragh Keenan | 420442- | ||
| Register for Free | 6 | DUBLIN BAY 140 | KEMPTON (A.W)Kemp | 6:00 | N/A | Ollie Sangster | Stevie Donohoe | 116563- | ||
| Register for Free | 8 | MUY MUY LOCO 19 | KEMPTON (A.W)Kemp | 8:30 | N/A | Simon Dow | Harry Davies | 513-415 | ||
| Register for Free | 5 | WALK THE PLANK 61 | HUNTINGDONHunt | 4:45 | N/A | Clare Hobson | Dylan Johnston | 64PP5-P | ||
| Register for Free | 5 | EDGEWELL 22 | HEREFORDHere | 5:00 | N/A | Nick Scholfield | Harry Reed | 453-528 | ||
| Register for Free | 1 | ADALIDA 48 | KEMPTON (A.W)Kemp | 4:55 | N/A | Stuart Williams | Marco Ghiani | 257-425 | ||
| Register for Free | 5 | WOLF MOON 97 | HEREFORDHere | 4:30 | N/A | Ben Pauling | Ben Jones | 211047- | ||
| Register for Free | 5 | IKIGAI STAR 150 | HUNTINGDONHunt | 4:15 | N/A | Charlie Longsdon | Lilly Pinchin | 457855- | ||
| Register for Free | 8 | IT TAKES TWO Debut | HUNTINGDONHunt | 5:15 | N/A | Alan King | Tom Cannon | |||
| Register for Free | 4 | DESPEREAUX 98 | HEREFORDHere | 2:30 | N/A | Jane Williams | Ciaran Gethings | 659321- | ||
| Register for Free | 3 | FRENCH AFFAIR 180 | KEMPTON (A.W)Kemp | 6:00 | N/A | Richard Hannon | Sean Levey | 961324- | ||
| Register for Free | 10 | BILLY MILL 16 | KEMPTON (A.W)Kemp | 7:00 | N/A | Rod Millman | Kieren Fox | 97-1886 | ||
| Register for Free | 6 | SAXON CROSS 194 | HUNTINGDONHunt | 3:45 | N/A | Stuart Edmunds | Lee Edwards | 525- | ||
| Register for Free | 4 | WESTERN HARMONY 396 | HUNTINGDONHunt | 4:15 | N/A | Tom Lacey | Ben Sutton 5 | 44U-33P- | ||
| Register for Free | 6 | EM FOUR 21 | KEMPTON (A.W)Kemp | 7:30 | N/A | Jamie Osborne | Saffie Osborne | 527355 | ||
| Register for Free | 2 | MOONSHINE 21 | KEMPTON (A.W)Kemp | 4:55 | N/A | Ed Walker | Kieran Shoemark | 32-22 | ||
| Register for Free | 7 | ARTH'S GOLD 18 | KEMPTON (A.W)Kemp | 8:30 | N/A | Richard Hannon | Sean Levey | 63-6453 | ||
| Register for Free | 9 | TIME WAS 22 | HUNTINGDONHunt | 2:15 | N/A | Philip Kirby | Joe Williamson | 6P2-434 | ||
| Register for Free | 1 | MERRY WOOD 177 | HUNTINGDONHunt | 5:15 | N/A | Olly Murphy | Sean Bowen | |||
| Register for Free | 7 | SNAPIUS 17 | HUNTINGDONHunt | 4:15 | N/A | James Owen | Tom Bellamy | 35P-724 | ||
| Register for Free | 5 | MAN OF RIDDLES 7 | HUNTINGDONHunt | 3:45 | N/A | Max Young | Charlie Hammond | 4078-00 | ||
| Register for Free | 7 | EBONY EBBS 18 | HUNTINGDONHunt | 3:15 | N/A | Andrew J Martin | Shane Quinlan 3 | 08 | ||
| Register for Free | 11 | LOOK THIS WAY Debut | HUNTINGDONHunt | 5:15 | N/A | Tom Ward | Dylan Johnston | |||
| Register for Free | 2 | CHOCOLATE COSMOS 62 | HUNTINGDONHunt | 5:15 | N/A | Charlie Longsdon | Lilly Pinchin | 5 | ||
| Register for Free | 10 | LISSAHANE LASS Debut | HUNTINGDONHunt | 5:15 | N/A | Simon Hodgson | Caoilin Quinn | |||
| Register for Free | 5 | VEE DANCER 28 | HEREFORDHere | 2:30 | N/A | Ryan Potter | Ben Poste | P77-P-PP | ||
| Register for Free | 3 | JUST AIDAN 21 | HEREFORDHere | 4:00 | N/A | Harriet Dickin | James Best | 16P-7F1 | ||
| Register for Free | 1 | SILVER HILL 15 | HEREFORDHere | 3:30 | N/A | Jamie Snowden | Sam Twiston-Davies | 1-451-22 | ||
| Register for Free | 8 | MAKE SUNSHINE 28 | HEREFORDHere | 3:00 | N/A | Ryan Potter | Ciaran Gethings | 36FP-PF | ||
| Register for Free | 3 | QUEEN SANA 78 | KEMPTON (A.W)Kemp | 4:55 | N/A | Ollie Sangster | David Egan | 4225- | ||
| Register for Free | 3 | BEAU QUALI 44 | HEREFORDHere | 4:30 | N/A | Christian Williams | Toby McCain-Mitchell 5 | 21525-8 | ||
| Register for Free | 5 | HARDSTYLE 15 | KEMPTON (A.W)Kemp | 6:00 | N/A | George Boughey | Billy Loughnane | 4-11251 | ||
| Register for Free | 11 | WISE COUNSELLOR 67 | HUNTINGDONHunt | 3:45 | N/A | Daniel Steele | Caoilin Quinn | 53354-6 | ||
| Register for Free | 5 | MEDIA SHOOTER 16 | KEMPTON (A.W)Kemp | 7:30 | N/A | James Owen | Sean D Bowen | 098-896 | ||
| Register for Free | 6 | THE HARE RAIL 134 | KEMPTON (A.W)Kemp | 7:00 | N/A | Roger Teal | Tom Marquand | 622834- | ||
| Register for Free | 5 | KENERGY Debut | KEMPTON (A.W)Kemp | 5:30 | N/A | George Baker | Jack Dace 5 | |||
| Register for Free | 15 | ST MARYS WANTAGE Debut | HUNTINGDONHunt | 5:15 | N/A | Nicky Henderson | James Bowen | |||
| Register for Free | 4 | NOW THE EAGLE 146 | KEMPTON (A.W)Kemp | 8:30 | N/A | Luke Dace | Jack Dace 5 | 57- | ||
| Register for Free | 6 | GEORGIE TOO Debut | HUNTINGDONHunt | 5:15 | N/A | Alan King | Tom Bellamy | |||
| Register for Free | 4 | AFTER MANY DAYS 27 | HEREFORDHere | 3:00 | N/A | Henry Daly | Sam Twiston-Davies | P424-22 | ||
| Register for Free | 1 | BALLYFINN 78 | HEREFORDHere | 2:00 | N/A | Anthony Honeyball | Rex Dingle | 5-872-37- | ||
| Register for Free | 7 | DONTTELLYAMUMJACK 77 | HUNTINGDONHunt | 2:15 | N/A | Fergal O'Brien | Jonathan Burke | 397034- | ||
| Register for Free | 9 | LOUIE THE LEGEND 17 | HUNTINGDONHunt | 3:45 | N/A | Dylan Cunha | Tabitha Worsley 3 | 8420-65 | ||
| Register for Free | 2 | L'EMPIRE VERT 11 | HEREFORDHere | 4:00 | N/A | Sheila Lewis | Callum Pritchard 3 | 91F4-P8 | ||
| Register for Free | 1 | JAFFA CAKE 28 | HUNTINGDONHunt | 4:15 | N/A | Ben Pauling | Beau Morgan 5 | 2070-4P | ||
| Register for Free | 6 | EMERALD BREEZE 33 | HEREFORDHere | 4:30 | N/A | Dominic Elsworth | Sam Twiston-Davies | 44-323 | ||
| Register for Free | 1 | FLASH IN THE PARK 16 | HUNTINGDONHunt | 4:45 | N/A | Charles & Adam Pogson | Robert Dunne | 681-542 | ||
| Register for Free | 5 | THAI PRINCESS Debut | KEMPTON (A.W)Kemp | 4:55 | N/A | Andrew Balding | Oisin Murphy | |||
| Register for Free | 13 | ORIXA Debut | HUNTINGDONHunt | 5:15 | N/A | Toby Bulgin | Danny McMenamin | |||
| Register for Free | 6 | NEW MONARCH 172 | KEMPTON (A.W)Kemp | 5:30 | N/A | Andrew Balding | Oisin Murphy | 2244- | ||
| Register for Free | 4 | ACCLAIMED FREEDOM 181 | KEMPTON (A.W)Kemp | 6:00 | N/A | George Scott | Callum Shepherd | 41- | ||
| Register for Free | 11 | RHYTHM N ROCK 51 | KEMPTON (A.W)Kemp | 7:00 | N/A | John Butler | Kyle McHugh 7 | 09042-6 | ||
| Register for Free | 2 | FAR AND ABOVE 22 | KEMPTON (A.W)Kemp | 8:00 | N/A | Roger Teal | Lewis Edmunds | 735-8 | ||
| Register for Free | 4 | ARCHER'S GRACE 140 | KEMPTON (A.W)Kemp | 4:55 | N/A | James Fanshawe | Daniel Muscutt | 2- | ||
| Register for Free | 3 | GUARDAMI ANCORA 65 | HEREFORDHere | 3:30 | N/A | Mrs C Williams | Conor Ring | 022-6 | ||
| Register for Free | 2 | TOP COEUR 88 | HEREFORDHere | 4:30 | N/A | Christian Williams | Jack Tudor | 343- | ||
| Register for Free | 3 | TETSWORTH 25 | KEMPTON (A.W)Kemp | 8:00 | N/A | Gary & Josh Moore | Tom Queally | 77634-2 | ||
| Register for Free | 11 | COURT ONE 23 | HUNTINGDONHunt | 2:15 | N/A | Richard Rowe | James Davies | P-622-36 | ||
| Register for Free | 2 | KNOCKANORE 25 | HEREFORDHere | 2:30 | N/A | Ryan Potter | Freddie Mitchell 3 | 0P05-P7 | ||
| Register for Free | 1 | DWIGHT K SCHRUTE 27 | HEREFORDHere | 2:30 | N/A | Jamie Snowden | Isabelle Ryder 5 | 73F4-32 | ||
| Register for Free | 5 | MOORSBROOK 35 | HEREFORDHere | 3:00 | N/A | Mel Rowley | Charlie Deutsch | 933-0-94 | ||
| Register for Free | 2 | KAYLA'S FRIEND 88 | HUNTINGDONHunt | 3:15 | N/A | Olly Murphy | Sean Bowen | 0- | ||
| Register for Free | 8 | THE BRICKEY RANGER 22 | HEREFORDHere | 4:00 | N/A | Sarah-Jayne Davies | Miss Jess Stewart 7 | 0-84-74P | ||
| Register for Free | 1 | FORSA BAY 42 | HEREFORDHere | 4:00 | N/A | L J Morgan | Miss Ellie Callwood 7 | 4-2P53-P | ||
| Register for Free | 7 | GOLDEN SANJIDA 33 | HUNTINGDONHunt | 5:15 | N/A | Noel Williams | James Davies | 4 | ||
| Register for Free | 2 | EL NAY 25 | KEMPTON (A.W)Kemp | 5:30 | 1/10 | Richard Hannon | Sean Levey | 2 | ||
| Register for Free | 2 | ATLANTA BRAVE 114 | HEREFORDHere | 5:00 | N/A | Kerry Lee | Conor O'Farrell | 4PPP85- | ||
| Register for Free | 6 | TONGAKNOXIE 65 | HEREFORDHere | 5:00 | N/A | Philip Hobbs & Johnson White | Callum Pritchard 3 | 74-847-P | ||
| Register for Free | 1 | THE MAGUS 50 | HEREFORDHere | 5:00 | N/A | Mrs C Williams | Conor Ring | 1033-P6 | ||
| Register for Free | 8 | CRIMSON DAWN 70 | KEMPTON (A.W)Kemp | 5:30 | N/A | Daniel Steele | Kieran O'Neill | 8 | ||
| Register for Free | 12 | MIDNIGHT'S DREAM 14 | KEMPTON (A.W)Kemp | 7:00 | N/A | Joseph Parr | Jack Mitchell | 00-5390 | ||
| Register for Free | 9 | ICE OPERA 58 | KEMPTON (A.W)Kemp | 8:00 | N/A | Grace Harris | Kieran O'Neill | 0896-18 | ||
| Register for Free | 3 | SOLANNA 30 | KEMPTON (A.W)Kemp | 8:30 | N/A | John Butler | Rossa Ryan | 6234P-5 | ||
| Register for Free | 6 | GREENWAYS 17 | HEREFORDHere | 2:00 | N/A | Ryan Potter | Conor Ring | 95P5-PP | ||
| Register for Free | 2 | WANDERING EGO 43 | HUNTINGDONHunt | 3:45 | N/A | Olly Murphy | Sean Bowen | 16143-2 | ||
| Register for Free | 6 | GLANCING BACK 17 | HEREFORDHere | 4:00 | N/A | Emma-Jane Bishop | Liam Harrison | 66-06 | ||
| Register for Free | 4 | CASTELFORT 25 | HEREFORDHere | 4:30 | N/A | Jane Williams | Ciaran Gethings | P575-43 | ||
| Register for Free | 3 | I'M JUST KEN 9 | KEMPTON (A.W)Kemp | 5:30 | N/A | Hugo Palmer | Ross Coakley | 3 | ||
| Register for Free | 2 | SERENGETI 76 | KEMPTON (A.W)Kemp | 6:30 | N/A | James Ferguson | Daniel Muscutt | 70125-4 | ||
| Register for Free | 5 | IMPERIAL DECISION 32 | KEMPTON (A.W)Kemp | 8:00 | N/A | Keiran Burke | Billy Loughnane | 6-372 | ||
| Register for Free | 2 | AL BAREZ 28 | KEMPTON (A.W)Kemp | 7:30 | N/A | Tom Clover | Jack Mitchell | 4089-48 | ||
| Register for Free | 9 | MCKENNA 22 | KEMPTON (A.W)Kemp | 7:00 | N/A | D Donovan | Hollie Doyle | 3109-00 | ||
| Register for Free | 7 | GORCOMBE MOONSHINE 284 | HEREFORDHere | 2:00 | N/A | Robert Walford | Harry Kimber | 730336- | ||
| Register for Free | 1 | VOL ROYALE 25 | HEREFORDHere | 4:30 | N/A | Kayley Woollacott | Harry Cobden | 4B51-17 | ||
| Register for Free | 3 | INVINCIBLE SPEED 21 | KEMPTON (A.W)Kemp | 7:30 | N/A | Mark Loughnane | Billy Loughnane | 964-144 | ||
| Register for Free | 8 | OBERON HILL 325 | KEMPTON (A.W)Kemp | 7:30 | N/A | Jim & Suzi Best | Luke Morris | 8-4236- | ||
| Register for Free | 6 | SEVENTY 19 | KEMPTON (A.W)Kemp | 8:30 | N/A | Ross Burdon | Callum Shepherd | 388-513 | ||
| Register for Free | 7 | DON RAFAEL 35 | HEREFORDHere | 2:30 | N/A | Samuel Drinkwater | Benjamin Macey 5 | 46313-3 | ||
| Register for Free | 5 | KINGDOM OF STARS 24 | HEREFORDHere | 3:30 | N/A | Kerry Lee | Conor O'Farrell | 032-PU6 | ||
| Register for Free | 6 | HAPPY RETURNS 66 | HUNTINGDONHunt | 2:15 | N/A | Neil Mulholland | Bradley Harris 3 | 3/4421-4 | ||
| Register for Free | 2 | BALLYNAHEER 121 | HUNTINGDONHunt | 2:45 | N/A | David Dennis | Tom Bellamy | 612211- | ||
| Register for Free | 4 | GLENGOLLY 23 | HUNTINGDONHunt | 2:15 | N/A | Billy Aprahamian | Gavin Sheehan | 4412-52 | ||
| Register for Free | 5 | APIECEOVFORTUNE 33 | HUNTINGDONHunt | 2:15 | N/A | Pam Sly | Paul O'Brien | 2016-13 | ||
| Register for Free | 3 | LIVY'S LAD 106 | HUNTINGDONHunt | 4:45 | N/A | Nick Gifford | James Davies | 586-713- | ||
| Register for Free | 5 | JAZZY BABY 35 | KEMPTON (A.W)Kemp | 7:00 | N/A | Keiran Burke | Billy Loughnane | 424-13 | ||
| Register for Free | 7 | ATMOSPHERE 28 | KEMPTON (A.W)Kemp | 7:00 | N/A | Richard Spencer | George Wood | 43813-3 | ||
| Register for Free | 4 | BALLYWOOD 27 | HUNTINGDONHunt | 4:45 | N/A | Georgie Howell | Tabitha Worsley 3 | P436-73 | ||
| Register for Free | 5 | SARAB STAR 113 | KEMPTON (A.W)Kemp | 6:30 | 1/4 | Jack Channon | Tom Marquand | 16-121- | ||
| Register for Free | 1 | AMAZONIAN DREAM 28 | KEMPTON (A.W)Kemp | 7:30 | N/A | Rod Millman | Lewis Edmunds | 46-8320 | ||
| Register for Free | 4 | ZACONY REBEL 24 | HEREFORDHere | 2:00 | N/A | Sarah-Jayne Davies | James Best | 218-944 | ||
| Register for Free | 9 | JUKELLA Debut | HUNTINGDONHunt | 5:15 | N/A | Tom Weston | Robert Dunne | |||
| Register for Free | 4 | ITSJUSTTHEWAYIAM 144 | HEREFORDHere | 3:30 | N/A | Christian Williams | Jack Tudor | |||
| Register for Free | 12 | MILLY OCEAN Debut | HUNTINGDONHunt | 5:15 | N/A | Fergal O'Brien | Jonathan Burke | |||
| Register for Free | 3 | CARLTON 7 | HUNTINGDONHunt | 4:15 | N/A | James Owen | Alex Chadwick 3 | 123-211 | ||
| Register for Free | 4 | ENDELLION Debut | HUNTINGDONHunt | 5:15 | N/A | Lucy Wadham | Gavin Sheehan | |||
| Register for Free | 3 | DONWELL ABBEY Debut | HUNTINGDONHunt | 5:15 | N/A | Hughie Morrison | Paul O'Brien | |||
| Register for Free | 1 | FLYING PIMPERNEL 14 | HUNTINGDONHunt | 3:15 | N/A | Jamie Snowden | Gavin Sheehan | 283-4 | ||
| Register for Free | 3 | DATSALRIGHTCHARLIE 101 | HUNTINGDONHunt | 2:45 | N/A | Jamie Snowden | Gavin Sheehan | 01236- | ||
| Register for Free | 7 | BRODIE'S BOY 30 | KEMPTON (A.W)Kemp | 8:00 | N/A | Tony Carroll | Marco Ghiani | 49-3553 | ||
| Register for Free | 3 | JAJA JIMMY 26 | HUNTINGDONHunt | 2:15 | N/A | Jo Davis | Tom Bellamy | 3-5U5-84 | ||
| Register for Free | 7 | WILD NEPHIN 138 | HEREFORDHere | 5:00 | N/A | Ryan Potter | Freddie Mitchell 3 | 565840- | ||
| Register for Free | 7 | TIGER CRUSADE 19 | KEMPTON (A.W)Kemp | 6:30 | N/A | David Simcock | Luke Morris | 3-51826 | ||
| Register for Free | 1 | DANGEROUS TOUCH 27 | HUNTINGDONHunt | 2:45 | N/A | Olly Murphy | Sean Bowen | 345-3F2 | ||
| Register for Free | 3 | KITSILANO 23 | HEREFORDHere | 2:00 | N/A | David Bridgwater | Brendan Powell | 234-313 | ||
| Register for Free | 9 | DARING PLAN 21 | HEREFORDHere | 5:00 | N/A | Sue Gardner | Lucy Gardner | 3FP3-63 | ||
| Register for Free | 4 | APIARIST 19 | KEMPTON (A.W)Kemp | 6:30 | N/A | Kevin Ryan | Jack Callan 5 | 4003-41 | ||
| Register for Free | 10 | MARIOLE 34 | HUNTINGDONHunt | 3:45 | N/A | Nicky Henderson | James Bowen | 03 | ||
| Register for Free | 6 | JLOW 186 | HEREFORDHere | 3:00 | N/A | Ryan Potter | Ben Poste | 933460- | ||
| Register for Free | 2 | KILKENNY WARRIOR 155 | KEMPTON (A.W)Kemp | 6:00 | N/A | Richard Hughes | Finley Marsh | 00511- | ||
| Register for Free | 7 | SECRET SNIPER 21 | HUNTINGDONHunt | 3:45 | N/A | Hughie Morrison | Jonathan Burke | 32-5-7 | ||
| Register for Free | 6 | NO TRICKS AT ALL 29 | HEREFORDHere | 3:30 | N/A | Olly Murphy | Kevin Brogan | 41-8 | ||
| Register for Free | 7 | EYES FRONT 180 | KEMPTON (A.W)Kemp | 6:00 | N/A | Edward Smyth-Osbourne | Alistair Rawlinson | 02236- | ||
| Register for Free | 8 | THE BAY WARRIOR 39 | KEMPTON (A.W)Kemp | 8:00 | N/A | Mark Usher | Rose Dawes 5 | 6359-96 | ||
| Register for Free | 4 | MAHLER MOON 63 | HUNTINGDONHunt | 2:45 | N/A | Fergal O'Brien | Jonathan Burke | 5P223-P | ||
| Register for Free | 10 | THE LAST DROP 23 | HUNTINGDONHunt | 2:15 | N/A | Richard Phillips | Finn Lambert 3 | 5747-64 | ||
| Register for Free | 6 | SUPREME SHOT 25 | HUNTINGDONHunt | 4:15 | N/A | Oliver Greenall & Josh Guerriero | Craig Nichol | 6567-63 | ||
| Register for Free | 12 | ARGENTUM 8 | HUNTINGDONHunt | 3:45 | N/A | Matt Crawley | Jack Quinlan | 363-304 | ||
| Register for Free | 8 | ARANTES NASCIMENTO 20 | KEMPTON (A.W)Kemp | 7:00 | N/A | Michael Attwater | Sean Levey | 652-222 | ||
| Register for Free | 2 | CASTANEA BREEZE 17 | HUNTINGDONHunt | 2:15 | N/A | Lucy Wadham | Tom Cannon | 4412-22 | ||
| Register for Free | 1 | LYDEARD GIRL 35 | HEREFORDHere | 3:00 | N/A | Kayley Woollacott | Ben Godfrey | 8756-42 | ||
| Register for Free | 8 | EL CURAMACH 19 | HEREFORDHere | 4:30 | N/A | Ryan Potter | Freddie Mitchell 3 | 5-41/3 | ||
| Register for Free | 8 | LION OF MALI 40 | KEMPTON (A.W)Kemp | 6:00 | N/A | James Fanshawe | Oisin Murphy | 5072-1 | ||
| Register for Free | 4 | SERENITY DREAM 21 | KEMPTON (A.W)Kemp | 7:30 | N/A | Tony Carroll | Rossa Ryan | 70-1622 | ||
| Register for Free | 1 | MOUNT ATHOS 70 | KEMPTON (A.W)Kemp | 6:30 | 1/3 | James Tate | James Doyle | 12023-7 | ||
| Register for Free | 3 | REY DE LA BATALLA 46 | KEMPTON (A.W)Kemp | 7:00 | N/A | Simon Dow | Paddy Bradley | 25935-5 | ||
| Register for Free | 13 | VALENTINE BOY 135 | KEMPTON (A.W)Kemp | 7:00 | N/A | Luke Dace | Jack Dace 5 | 466981- | ||
| Register for Free | 6 | SERAPHIC 18 | KEMPTON (A.W)Kemp | 8:00 | N/A | David Killahena & Graeme McPhers | Luke Morris | 3-21726 | ||
| Register for Free | 1 | WOOD WHISPERER 160 | KEMPTON (A.W)Kemp | 8:00 | N/A | Charlie Pike | Thomas Greatrex | 8657- | ||
| Register for Free | 5 | ANNEXATION 25 | KEMPTON (A.W)Kemp | 8:30 | N/A | Tony Carroll | Jack Doughty | 69-9556 | ||
| Register for Free | 7 | FIGHT MY FIRE 69 | HEREFORDHere | 4:30 | N/A | Joe Tizzard | Brendan Powell | 8U134-P | ||
| Register for Free | 4 | CORNISH COMEDY 77 | HEREFORDHere | 5:00 | N/A | Robbie Llewellyn | Toby McCain-Mitchell 5 | 682926- | ||
| Register for Free | 1 | BUMAAN 11 | KEMPTON (A.W)Kemp | 5:30 | N/A | George Boughey | Billy Loughnane | 5 | ||
| Register for Free | 3 | KITTYS GLANCE 86 | HUNTINGDONHunt | 3:15 | N/A | Alan King | Tom Bellamy | 380- | ||
| Register for Free | 3 | KINTAIL 63 | HEREFORDHere | 2:30 | N/A | Mel Rowley | Toby McCain-Mitchell 5 | PU5P5-P | ||
| Register for Free | 9 | LITTLE LADY LUCY 23 | HEREFORDHere | 3:00 | N/A | Neil Mulholland | Kevin Brogan | P559-9P | ||
| Register for Free | 3 | INDEPENDENT LADY 21 | HEREFORDHere | 3:00 | N/A | Nicky Henderson | Nico de Boinville | 46-88 | ||
| Register for Free | 3 | BARGAIN HUNTER 10 | HUNTINGDONHunt | 3:45 | N/A | D J Jeffreys | Kielan Woods | 57-89 | ||
| Register for Free | 7 | FORMEL PARK 65 | HEREFORDHere | 4:00 | N/A | Mrs C Williams | Conor Ring | 08F1P-7 | ||
| Register for Free | 2 | STAR OF DIAMONDS 32 | HUNTINGDONHunt | 4:15 | N/A | Emma Lavelle | Jonathan Burke | 5-483-P7 | ||
| Register for Free | 6 | PLEASURE GARDEN 297 | HUNTINGDONHunt | 4:45 | N/A | Karen Jewell | Caoilin Quinn | 3-9533P- | ||
| Register for Free | 8 | PRINCE CLENI 28 | HEREFORDHere | 5:00 | N/A | Christian Williams | Jack Tudor | 54FP2-5 | ||
| Register for Free | 7 | SPIRIT OF SAXONY 276 | KEMPTON (A.W)Kemp | 5:30 | N/A | Eve Johnson Houghton | Charles Bishop | 3- | ||
| Register for Free | 2 | SEA FOUNDER 18 | KEMPTON (A.W)Kemp | 7:00 | N/A | Richard Hughes | Finley Marsh | 467-771 | ||
| Register for Free | 1 | FINAL NIGHT 40 | KEMPTON (A.W)Kemp | 7:00 | N/A | John Butler | Rossa Ryan | 61311-3 | ||
| Register for Free | 4 | JOSEPH 34 | KEMPTON (A.W)Kemp | 8:00 | 7/4 | John Butler | Donagh Murphy 7 | 4725-41 | ||
| Register for Free | 2 | TORTURED SOUL 14 | KEMPTON (A.W)Kemp | 8:30 | N/A | Tony Carroll | Billy Loughnane | 1-15765 | ||
| Register for Free | 5 | KAPAMAZOV 57 | HEREFORDHere | 2:00 | N/A | Tony Carroll | Charlie Deutsch | 22723-3 | ||
| Register for Free | 2 | SHANAGOLDEN GIRL 24 | HEREFORDHere | 3:00 | N/A | Fergal O'Brien | James Best | 0-957 | ||
| Register for Free | 7 | GETAROSE 27 | HEREFORDHere | 3:00 | N/A | Mrs C Williams | Conor Ring | 420-684 | ||
| Register for Free | 8 | CALL YOUR BLUFF 41 | HUNTINGDONHunt | 2:15 | N/A | Emma Lavelle | Cameron Johnstone-Baker 10 | 0-5783-2 | ||
| Register for Free | 5 | PURE OCEAN 50 | HUNTINGDONHunt | 3:15 | N/A | Richard J Bandey | Harry Bannister | 5-2 | ||
| Register for Free | 6 | TIPPERARY STAR 24 | HUNTINGDONHunt | 3:15 | N/A | Warren Greatrex | Richard Patrick | 323-79-9 | ||
| Register for Free | 4 | CAPH STAR 105 | KEMPTON (A.W)Kemp | 7:00 | N/A | Mark Rimell | Rob Hornby | 31-0- | ||
| Register for Free | 7 | YELLOW WARNING 144 | HEREFORDHere | 3:30 | N/A | Sheila Lewis | Sean Houlihan | |||
| Register for Free | 6 | D'JO DELA BARRIERE 28 | HEREFORDHere | 2:30 | N/A | Mrs C Williams | Miss Eleanor Williams 7 | 55115-5 | ||
