Betting Movers
Positive Betting Movements
| COURSE | TIME | NO. | HORSE | ODDS | RES | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWN ROYALDown | 1:18 | 4 | GOOD SHOW 40 | 100/1 |
Loading… |
Gordon Elliott | Carl Millar 5 | 0 | 79 | 9 | ||||||
| DOWN ROYALDown | 1:18 | 14 | TAKENASRED 67 | 13/1 |
Loading… |
S R B Crawford | J J Slevin | 113 | 128 | 132 | 5 | |||||
| DOWN ROYALDown | 1:18 | 20 | OUT OF ACES 156 | 15/1 |
Loading… |
Joseph Patrick O'Brien | Richard Deegan | 0 | 125 | 7 | ||||||
| DOWN ROYALDown | 1:18 | 9 | DUBHAIN 35 | 25/1 |
Loading… |
S R B Crawford | Sean Flanagan | 0 | 118 | 98 | 6 | |||||
| WEXFORDWexf | 1:37 | 9 | ARIZONA ROBBINS 81 | 150/1 |
Loading… |
E Seymour | Calum Hogan 5 | 8 | ||||||||
| WEXFORDWexf | 1:37 | 5 | CATCHABIRD 14 | 2/1 |
Loading… |
Sarah Joanna Connell | Aidan Kelly 3 | 96 | 124 | 92 | 1 | |||||
| EXETERExet | 1:45 | 8 | INKAMAN 42 | 22/1 |
Loading… |
Jeremy Scott | Lorcan Williams | 6 | ||||||||
| DOWN ROYALDown | 1:53 | 12 | YOULITA 56 1st Hcap | 9/1 |
Loading… |
C Byrnes | Philip Byrnes | 107 | 128 | 98 | 13 | |||||
| DOWN ROYALDown | 1:53 | 16 | ACCUSTOMED 79 | 13/2 |
Loading… |
E D Delany | Harry Sexton 7 | 97 | 127 | 104 | 7 | |||||
| WETHERBYWeth | 2:02 | 5 | KHALEESI QUEEN 14 | 150/1 |
Loading… |
Micky Hammond | Joshua Thompson 5 | 96 | 86 | 6 | ||||||
| WETHERBYWeth | 2:02 | 1 | BIGLESISBACK 35 | 9/4 |
Loading… |
Lucinda Russell & Michael Scudam | Derek Fox | 106 | 120 | 117 | 3 | |||||
| WEXFORDWexf | 2:12 | 11 | TRUE HARMONY 19 | 33/1 |
Loading… |
Seamus Neville | Philip Donovan 3 | 63 | 6 | |||||||
| WEXFORDWexf | 2:12 | 9 | MART LANE 40 | 3/1 |
Loading… |
Barry Connell | Mr Finian Maguire | 98 | 1 | |||||||
| EXETERExet | 2:20 | 8 | POP'S FOLLY 16 | 24/1 |
Loading… |
Georgina Nicholls | Finn Lambert 3 | 93 | 102 | 101 | 8 | |||||
| EXETERExet | 2:20 | 17 | I LOVE YOU SIVOLA 65 | 50/1 |
Loading… |
Helen Nelmes | Charlie Price | 74 | 106 | 96 | 14 | |||||
| DOWN ROYALDown | 2:28 | 19 | BLOSSOM DE MAI 40 | 13/2 |
Loading… |
P J Rothwell | Shane O'Callaghan 5 | 73 | 119 | 81 | 5 | |||||
| DOWN ROYALDown | 2:28 | 8 | POLITICAL STANCE 19 | 9/1 |
Loading… |
C Byrnes | Philip Byrnes | 93 | 103 | 6 | ||||||
| DOWN ROYALDown | 2:28 | 11 | LAS BRISAS BOY 35 | 13/1 |
Loading… |
Edward Buckley | Kieren Buckley | 88 | 102 | 82 | 10 | |||||
| DOWN ROYALDown | 2:28 | 1 | ROCKSTOWN GIRL 56 | 19/1 |
Loading… |
Anthony McCann | James Smith 5 | 100 | 105 | 106 | 3 | |||||
| DOWN ROYALDown | 2:28 | 3 | ASWELLASABENTLEY 56 | 3/1 | Gavin Cromwell | Keith Donoghue | 98 | 104 | 86 | 2 | ||||||
| DOWN ROYALDown | 2:28 | 2 | SAUNTON SURF 67 | 22/1 |
Loading… |
Gary McGill | Mr O McGill 5 | 100 | 73 | 92 | 4 | |||||
| WETHERBYWeth | 2:37 | 7 | EMPTY NEST 19 | 15/8 |
Loading… |
Mark Walford | Jamie Hamilton | 94 | 131 | 104 | 6 | |||||
| WEXFORDWexf | 2:47 | 6 | THE DANCEN KID 15 | 4/1 |
Loading… |
Ross O'Sullivan | Darragh O'Keeffe | 96 | 124 | 114 | 2 | |||||
| WEXFORDWexf | 2:47 | 3 | YOU DONE WELL 19 | 15/2 |
Loading… |
Declan Queally | Michael Kenneally 5 | 100 | 116 | 106 | 3 | |||||
| EXETERExet | 2:55 | 3 | ETON MES 25 | 5/1 |
Loading… |
David Pipe | Rian Corcoran 7 | 112 | 117 | 103 | 3 | |||||
| EXETERExet | 2:55 | 11 | SNAPDANCE 19 | 5/1 |
Loading… |
Robert Walford | Harry Kimber | 100 | 123 | 108 | 2 | |||||
| EXETERExet | 2:55 | 4 | FIRM BUT FAIR 43 | 11/2 |
Loading… |
Harry Derham | Paul O'Brien | 112 | 118 | 115 | 5 | |||||
| DOWN ROYALDown | 3:03 | 18 | BELLA UNION 158 | 10/1 |
Loading… |
John C McConnell | Carl Millar 5 | 80 | 109 | 105 | 6 | |||||
| DOWN ROYALDown | 3:03 | 20 | CHEMDAWG 19 | 11/1 |
Loading… |
Oliver McKiernan | Phillip Enright | 77 | 111 | 98 | 4 | |||||
| DOWN ROYALDown | 3:03 | 11 | LITTLE BOY SIVOLA 149 | 11/1 |
Loading… |
P J Rothwell | Josh Williamson 5 | 87 | 98 | 14 | ||||||
| WETHERBYWeth | 3:12 | 9 | ASHDOWN FOREST 54 1st Hcap | 9/2 | Jedd O'Keeffe | Craig Nichol | 92 | 105 | 92 | 7 | ||||||
| WETHERBYWeth | 3:12 | 10 | BIG LOVE 21 1st Hcap | 13/2 | Michael & David Easterby | Jamie Hamilton | 89 | 106 | 101 | 3 | ||||||
| WEXFORDWexf | 3:22 | 8 | MUST MEET CECIL 120 | 15/2 | Cian Collins | Finn Brickley 7 | 101 | 143 | 104 | 6 | ||||||
| WEXFORDWexf | 3:22 | 7 | DONT GO YET 31 | 6/1 | Edward Cawley | Sarah Kavanagh 7 | 107 | 138 | 105 | 4 | ||||||
| EXETERExet | 3:30 | 4 | CAPTAIN BOUDET 42 | 10/3 | Jeremy Scott | Rex Dingle | 107 | 122 | 100 | 4 | ||||||
| EXETERExet | 3:30 | 5 | SAINT CYR DE PAIL 11 | 2/1 | Jane Williams | Ciaran Gethings | 102 | 132 | 98 | 1 | ||||||
| DOWN ROYALDown | 3:38 | 1 | ROI MAGE 101 | 33/1 | Patrick Griffin | Harry Sexton 7 | 132 | 3 | ||||||||
| WETHERBYWeth | 3:47 | 2 | EATON ANNE 32 | 15/8 | Olly Murphy | Sean Bowen | 110 | 124 | 3 | |||||||
| WEXFORDWexf | 3:57 | 3 | WAITTILLITELLYOU 9 | 33/1 | Edward Cawley | E Walsh | 66 | 73 | 4 | |||||||
| EXETERExet | 4:05 | 8 | THICKTHORN TOM 76 | 5/1 | Dan Skelton | Harry Skelton | 85 | 6 | ||||||||
| EXETERExet | 4:05 | 1 | DYNO DAVE 27 | 6/1 | Nicky Henderson | James Bowen | 100 | 105 | 97 | 2 | ||||||
| EXETERExet | 4:05 | 2 | GETAWAY KING 22 | 7/1 | Fergal O'Brien | Tom Broughton 5 | 95 | 113 | 96 | 1 | ||||||
| EXETERExet | 4:05 | 6 | STORMING NELSON 11 | 9/2 | Sue Gardner | Lucy Gardner | 88 | 120 | 101 | 3 | ||||||
| EXETERExet | 4:05 | 5 | THE MOONLIGHT MAN 16 | 11/1 | Joe Tickle | Lorcan Williams | 89 | 100 | 81 | 4 | ||||||
| EXETERExet | 4:05 | 10 | ARCTIC STREAM 25 | 40/1 | Richard J Bandey | Ned Fox 3 | 78 | 94 | 93 | 9 | ||||||
| WETHERBYWeth | 4:22 | 10 | LADRONNE 18 | 17/2 | Joel Parkinson & Sue Smith | Oscar Palmer 7 | 110 | 1 | ||||||||
| WETHERBYWeth | 4:22 | 3 | INTO THE PARK 21 | 7/1 | Philip Hobbs & Johnson White | Callum Pritchard 3 | 120 | 129 | 106 | 5 | ||||||
| WETHERBYWeth | 4:22 | 9 | BUZZ ICECLEAR 47 | 13/2 | Mark Walford | Jamie Hamilton | 111 | 127 | 102 | 4 | ||||||
| WETHERBYWeth | 4:22 | 2 | KAPAL LAYAR 38 | 11/2 | Olly Murphy | Sean Bowen | 120 | 135 | 107 | 2 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 4:28 | 7 | THE ANTHONY GOVER Debut | 66/1 | Dr Richard Newland & Jamie Insol | Rossa Ryan | 5 | |||||||||
| WOLVERHAMPTON (A.W)Wolv | 4:28 | 6 | SINTRA 41 | 10/11 | Andrew Balding | Colin Keane | 85 | 91 | 1 | |||||||
| WEXFORDWexf | 4:32 | 16 | SPANISH MAID 59 | 5/2 | Ross O'Sullivan | Michael Kenneally 5 | 72 | 93 | 77 | 8 | ||||||
| WEXFORDWexf | 4:32 | 1 | BALDUR'S GATE 14 | 23/1 | Miss Denise Marie O'Shea | Mr E T Mellerick 7 | 99 | 97 | 99 | 1 | ||||||
| EXETERExet | 4:40 | 1 | EASTERN ROCK 164 | 6/1 | Emma Lavelle | Ben Jones | 3 | |||||||||
| EXETERExet | 4:40 | 7 | RIVER KWAI Debut | 2/1 | Paul Nicholls | Harry Cobden | 2 | |||||||||
| EXETERExet | 4:40 | 5 | LINGERING GLANCE 61 | 33/1 | Jeremy Scott | Lorcan Williams | 99 | 68 | 6 | |||||||
| DOWN ROYALDown | 4:48 | 5 | SAMPOET 58 | 9/1 | D M Christie | Mr J M Halford 7 | 134 | 1 | ||||||||
| DOWN ROYALDown | 4:48 | 2 | BENWISKEN 47 | 20/1 | M O Quigley | Mr A T Feeney 7 | 91 | 5 | ||||||||
| WOLVERHAMPTON (A.W)Wolv | 5:00 | 2 | FLORIZELLE Debut | 100/1 | Edward Smyth-Osbourne | Rob Hornby | 5 | |||||||||
| WEXFORDWexf | 5:05 | 1 | COQ NOIR 325 | 4/1 | Gordon Elliott | Mr H C Swan | 3 | |||||||||
| WEXFORDWexf | 5:05 | 4 | MINELLA MACHINE 81 | 6/4 | Henry De Bromhead | Mr J L Gleeson | 115 | 159 | 1 | |||||||
| EXETERExet | 5:13 | 10 | REVELS HILL 33 | 13/1 | Mrs J Boucher | Mr Darren Andrews 3 | 117 | 6 | ||||||||
| EXETERExet | 5:13 | 4 | CRAWTER 16 | 3/1 | Mrs Harriet Waight | Mr Paddy Barlow 3 | 3 | |||||||||
| EXETERExet | 5:13 | 1 | ENQARDE 21 | 13/1 | Mrs David Plunkett | Miss Molly Armytage 7 | 118 | 2 | ||||||||
| DOWN ROYALDown | 5:22 | 4 | FREYA COVA Debut | 20/1 | D Broad | Mr J C Barry | 7 | |||||||||
| DOWN ROYALDown | 5:22 | 6 | LIZZIE TWIGG Debut | 7/2 | Gordon Elliott | Mr J M Halford 7 | 2 | |||||||||
| WOLVERHAMPTON (A.W)Wolv | 5:30 | 7 | YEHUDI 34 | 10/3 | Mark Loughnane | Billy Loughnane | 62 | 73 | 106 | 1 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 5:30 | 9 | GOOD KARMA 14 | 7/1 | John David Riches | Sean Kirrane | 58 | 77 | 101 | 5 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:00 | 7 | PICKERSGILL 31 | 9/1 | Iain Jardine | Lewis Edmunds | 62 | 69 | 95 | 6 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:00 | 2 | LANDLORDTOTHESTARS 14 | 13/2 | James Evans | Joe Leavy | 64 | 79 | 100 | 2 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:30 | 3 | BALQAA 34 | 11/1 | Tony Culhane & Stella Barclay | Jason Hart | 46 | 55 | 98 | 3 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:30 | 2 | ARLECCHINO'S REX 14 | 2/1 | Mark Usher | Jason Watson | 49 | 66 | 101 | 2 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:00 | 1 | CELEBRATING ETHEL 5 | 9/2 | Tony Carroll | Rossa Ryan | 48 | 53 | 95 | 5 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:00 | 5 | MARISITTA 22 | 16/1 | John O'Shea | William Carson | 42 | 53 | 96 | 4 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:00 | 6 | PACIFIC PRINCE 35 | 28/1 | James Bennett | Laura Coughlan 3 | 50 | 55 | 94 | 7 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:00 | 8 | SUNSET IN PARIS 55 | 15/1 | J R Jenkins | Jonny Peate | 44 | 56 | 93 | 3 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:30 | 5 | BLUE ORBIT 209 1st Hcap | 6/1 | Dr Richard Newland & Jamie Insol | Rossa Ryan | 79 | 4 | ||||||||
| WOLVERHAMPTON (A.W)Wolv | 7:30 | 4 | FORTIFICATION 28 | 2/1 | Archie Watson | James Doyle | 80 | 87 | 106 | 2 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:30 | 1 | DANEH OF DANDY 179 1st Hcap | 4/1 | James Tate | Hector Crouch | 86 | 3 | ||||||||
| WOLVERHAMPTON (A.W)Wolv | 8:00 | 7 | SAXON GRACE 118 | 9/2 | Daragh Bourke | Jason Hart | 57 | 54 | 95 | 4 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:30 | 1 | PALLAS LORD 5 | 9/1 | Donald Whillans | Jason Hart | 60 | 72 | 102 | 6 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:30 | 8 | GALAXY WONDER 12 | 3/1 | Tony Carroll | Rossa Ryan | 58 | 67 | 98 | 2 |
Market Drifters
| COURSE | TIME | NO. | HORSE | ODDS | RES | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEXFORDWexf | 1:37 | 1 | BROSNA QUEEN 121 | 6/1 |
Loading… |
S G Carey | Brian Hayes | 4 | ||||||||
| EXETERExet | 1:45 | 9 | KARPENN 359 | 15/1 |
Loading… |
Venetia Williams | Charlie Deutsch | 116 | 4 | |||||||
| EXETERExet | 1:45 | 7 | I'M WIDE AWAKE 32 | 27/1 |
Loading… |
Sue Gardner | Lucy Gardner | 73 | 7 | |||||||
| DOWN ROYALDown | 1:53 | 8 | PAT'S LEGACY 30 1st Hcap | 16/1 |
Loading… |
Ian Patrick Donoghue | James Smith 5 | 111 | 126 | 99 | 6 | |||||
| DOWN ROYALDown | 1:53 | 4 | NEEDS MUST 41 | 15/1 |
Loading… |
Gordon Elliott | Jack Kennedy | 117 | 116 | 102 | 1 | |||||
| DOWN ROYALDown | 1:53 | 17 | FAIRLANDER 92 1st Hcap | 11/1 |
Loading… |
P J Rothwell | Shane O'Callaghan 5 | 97 | 118 | 79 | 9 | |||||
| DOWN ROYALDown | 1:53 | 9 | READY FOR ROAD 42 | 40/1 |
Loading… |
Gavin Cromwell | Conor Stone-Walsh | 111 | 124 | 110 | 15 | |||||
| DOWN ROYALDown | 1:53 | 5 | CAMPBELL BLACK 26 | 20/1 |
Loading… |
William Harvey | Ms L A Byrne 7 | 114 | 125 | 107 | 5 | |||||
| DOWN ROYALDown | 1:53 | 3 | CHICHESTER PARK 15 | 13/1 |
Loading… |
A J Martin | Daniel King | 117 | 131 | 107 | 10 | |||||
| DOWN ROYALDown | 1:53 | 11 | MAVETHERAVE 56 | 19/1 |
Loading… |
W R Crawford | Sean Flanagan | 107 | 132 | 100 | 12 | |||||
| WETHERBYWeth | 2:02 | 2 | GIRL FRIDAY 142 | 33/1 |
Loading… |
Michael & David Easterby | Patrick Wadge | 4 | ||||||||
| WEXFORDWexf | 2:12 | 12 | ZAM BOBBLER 27 | 22/1 |
Loading… |
P J Rothwell | Tiernan Power Roche 3 | 109 | 5 | |||||||
| WEXFORDWexf | 2:12 | 7 | LET'S GO LA FICHAD 37 | 33/1 |
Loading… |
Ross O'Sullivan | Darragh O'Keeffe | 7 | ||||||||
| EXETERExet | 2:20 | 12 | BREDON HILL DART 11 | 33/1 |
Loading… |
Sue Gardner | Ciaran O'Shea 7 | 89 | 103 | 110 | 9 | |||||
| EXETERExet | 2:20 | 7 | LOCAL DERBY 23 | 9/1 |
Loading… |
Chris Gordon | Freddie Gordon | 93 | 102 | 96 | 5 | |||||
| DOWN ROYALDown | 2:28 | 10 | HELLO JOHNJOE 40 | 40/1 |
Loading… |
Andrew McNamara | Mike O'Connor | 89 | 104 | 11 | ||||||
| WETHERBYWeth | 2:37 | 1 | GERYVILLE 54 | 17/2 |
Loading… |
Micky Hammond | Conor O'Farrell | 122 | 127 | 114 | 1 | |||||
| WETHERBYWeth | 2:37 | 5 | RATH GAUL HILL 18 | 9/2 |
Loading… |
Samuel Drinkwater | Sean Bowen | 113 | 134 | 104 | 3 | |||||
| WEXFORDWexf | 2:47 | 7 | COMANCHE MOON 19 | 23/1 |
Loading… |
C Byrnes | Shane Fitzgerald | 95 | 112 | 76 | 6 | |||||
| WEXFORDWexf | 2:47 | 4 | HARTY CUP 19 | 7/2 |
Loading… |
Robert Tyner | Mark Walsh | 99 | 108 | 79 | 1 | |||||
| WEXFORDWexf | 2:47 | 5 | WESTOFTIGNES 54 | 5/1 |
Loading… |
John C McConnell | Alex Harvey | 98 | 120 | 108 | 7 | |||||
| EXETERExet | 2:55 | 8 | RI NA CUIRTE 97 | 18/1 |
Loading… |
Ben Clarke | Sam Twiston-Davies | 107 | 117 | 114 | 7 | |||||
| EXETERExet | 2:55 | 9 | MADAJOVY 36 | 9/1 |
Loading… |
Dan Skelton | Harry Skelton | 104 | 122 | 103 | 1 | |||||
| DOWN ROYALDown | 3:03 | 5 | DIADUIT BUACHAILL 115 1st Hcap | 23/1 |
Loading… |
Gary McGill | Mr D McGill 7 | 95 | 94 | 12 | ||||||
| DOWN ROYALDown | 3:03 | 16 | DOLLY WATKINS 341 | 21/1 |
Loading… |
Aidan Anthony Howard | Simon Torrens | 82 | 104 | 96 | 2 | |||||
| DOWN ROYALDown | 3:03 | 14 | LET HIM B 370 | 22/1 |
Loading… |
C Byrnes | Philip Byrnes | 84 | 13 | |||||||
| DOWN ROYALDown | 3:03 | 9 | BUTTON ROCK 105 1st Hcap | 17/2 |
Loading… |
Gordon Elliott | Jack Kennedy | 90 | 106 | 90 | 8 | |||||
| WETHERBYWeth | 3:12 | 8 | BERRY EDGE 19 | 5/1 | David Thompson | Sean Quinlan | 85 | 101 | 101 | 1 | ||||||
| WETHERBYWeth | 3:12 | 1 | SWEEPER SYSTEM 54 | 17/1 |
Loading… |
Sam Allwood | Tom Bellamy | 99 | 98 | 98 | 10 | |||||
| WETHERBYWeth | 3:12 | 3 | ROLAND GARROS 15 1st Hcap | 20/1 | Hayley Burton | Jack Quinlan | 95 | 100 | 103 | 8 | ||||||
| WETHERBYWeth | 3:12 | 11 | ICE JET 121 1st Hcap | 8/1 | Dan Skelton | Tristan Durrell | 86 | 99 | 85 | 11 | ||||||
| WEXFORDWexf | 3:22 | 6 | GIVE HIM A CHANCE 23 | 4/1 | P J Rothwell | Tiernan Power Roche 3 | 116 | 141 | 107 | 5 | ||||||
| WETHERBYWeth | 3:47 | 1 | KALHANDRION 25 | 15/8 | Richard Hobson | Charlie Maggs 3 | 112 | 125 | 110 | 1 | ||||||
| DOWN ROYALDown | 4:13 | 1 | I AM LORENZO 30 | 11/2 | Paul Nolan | Sean Flanagan | 130 | 138 | 107 | 5 | ||||||
| WETHERBYWeth | 4:22 | 4 | HEART OVER HEAD 31 | 11/1 | Fergal O'Brien | Jonathan Burke | 119 | 124 | 96 | 9 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 4:28 | 2 | MICK THE HAT Debut | 24/1 | Ralph Beckett | Hector Crouch | 3 | |||||||||
| WOLVERHAMPTON (A.W)Wolv | 4:28 | 1 | NOBODY KNOWS 178 | 3/2 | Richard Hughes | Finley Marsh | 2 | |||||||||
| WEXFORDWexf | 4:32 | 2 | FINNIANS ROW 138 | 27/1 | Dermot A McLoughlin | Patrick M O'Brien 5 | 99 | 110 | 7 | |||||||
| WEXFORDWexf | 4:32 | 6 | LAKE CHAD 12 | 11/1 | Philip Fenton | Niall Moore 5 | 98 | 113 | 106 | 2 | ||||||
| EXETERExet | 4:40 | 2 | FINE TUNING 61 | 7/1 | Anthony Honeyball | Sam Twiston-Davies | 114 | 75 | 5 | |||||||
| EXETERExet | 4:40 | 6 | MIGHTY ZEUS Debut | 27/1 | Philip Hobbs & Johnson White | Sean Houlihan | 4 | |||||||||
| DOWN ROYALDown | 4:48 | 6 | SLEDGEHAMMER 10 | 11/2 | C W J Farrell | Mr T A Halford 7 | 3 | |||||||||
| WOLVERHAMPTON (A.W)Wolv | 5:00 | 5 | LEONIE 15 | 15/1 | Andrew Balding | Nicola Currie | 87 | 90 | 2 | |||||||
| WEXFORDWexf | 5:05 | 2 | FITZROY Debut | 5/1 | W P Mullins | Miss J Townend | 4 | |||||||||
| EXETERExet | 5:13 | 3 | YIPPEE KI YAY 17 | 27/1 | Mrs N Sheppard | Mr Ivor Herbert 7 | 110 | 4 | ||||||||
| EXETERExet | 5:13 | 2 | THEFORMISMIGHTY 17 | 13/2 | Dan Skelton | Miss Heidi Palin | 118 | 5 | ||||||||
| DOWN ROYALDown | 5:22 | 9 | SURFIN USA 586 | 11/4 | W P Mullins | Mr P W Mullins | 4 | |||||||||
| DOWN ROYALDown | 5:22 | 2 | DELOREAN DYNAMITE 321 | 17/1 | Ms Margaret Mullins | Mr N McParlan | 78 | 70 | 6 | |||||||
| WOLVERHAMPTON (A.W)Wolv | 5:30 | 4 | CILL MOCHEALLOG 25 | 13/1 | Dean Ivory | J F Egan | 64 | 72 | 101 | 6 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 5:30 | 3 | WHITE UMBRELLA 15 | 16/1 | Christopher Kellett | Jason Hart | 64 | 74 | 105 | 8 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:00 | 5 | BOMB SQUAD 4 | 4/1 | John Mackie | Ryan Kavanagh 5 | 63 | 73 | 102 | 4 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:30 | 6 | KEEPER OF SECRETS 12 | 17/2 | Ian Williams | Billy Loughnane | 44 | 54 | 93 | 5 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 6:30 | 9 | TRUSTY SCOUT 7 | 28/1 | Derek Shaw | Darragh Keenan | 44 | 58 | 98 | 6 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:30 | 7 | ALASRAE 13 | 15/2 | George Boughey | Billy Loughnane | 77 | 86 | 104 | 1 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 7:30 | 3 | HENRYTHENATE 18 | 11/1 | Stuart Williams | Marco Ghiani | 81 | 80 | 108 | 5 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:00 | 6 | IN DENIAL 22 1st Hcap | 33/1 | Mark Loughnane | Billy Loughnane | 57 | 64 | 91 | 6 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:00 | 10 | A LOTT OF KANE 62 | 9/1 | Chelsea Banham | Joey Haynes | 46 | 65 | 93 | 5 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:30 | 12 | RIVER WHARFE 6 | 9/1 | Tony Carroll | Myla Coppins 7 | 54 | 74 | 99 | 8 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:30 | 11 | KNIGHTMARE 36 | 33/1 | David Evans | Laura Coughlan 3 | 56 | 73 | 97 | 10 | ||||||
| WOLVERHAMPTON (A.W)Wolv | 8:30 | 4 | MASQOOL 12 | 18/1 | Tony Carroll | Dougie Costello | 59 | 73 | 99 | 7 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer