Class Changers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug 2025 | GOODWOOD | 1:20 | 8 | AGGAGIO 54 | 100/30F | 5th | UP 1 | 1/5 | Gary & Josh Moore | Ashley Lewis 7 | 83 | 112 | 116 | 1 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 1 | TASHKHAN 306 | 15/2 | 6th | DOWN 1 | 2/7 | Brian Ellison | Tom Marquand | 106 | 110 | 102 | 8 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 11 | KING'S REIGN 70 | 28/1 | 9th | UP 1 | 0/0 | Gary & Josh Moore | Tyler Heard | 79 | 104 | 106 | 10 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 12 | BASHFUL BOY 38 | 40/1 | 4th | UP 2 | 0/4 | David Pipe |
|
77 | 112 | 108 | 10 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 7 | BEAULD AS BRASS 14 | 28/1 | 8th | UP 2 | 0/1 | George Baker | Jim Crowley | 86 | 112 | 109 | 10 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 10 | VINO VICTRIX 31 | 16/1 | 11th | UP 1 | 0/10 | Hughie Morrison |
|
81 | 113 | 117 | 6 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 6 | SHERADANN 34 | 12/1 | 12th | UP 1 | 0/5 | Ian Williams | David Probert | 87 | 112 | 108 | 5 | |||||
1 Aug 2025 | GOODWOOD | 1:20 | 9 | ZINC WHITE 17 | 11/2 | 10th | UP 1 | 1/2 | Ian Williams | Silvestre De Sousa | 83 | 115 | 107 | 7 | |||||
2 Aug 2025 | THIRSK | 1:38 | 1 | ALASRAE 17 | UP 1 | 0/1 | Alice Haynes | Kieran O'Neill | 78 | 87 | 6 | ||||||||
2 Aug 2025 | THIRSK | 1:38 | 6 | THE LOST SOCK 15 | 3/1 | UP 1 | 0/0 | Roger Varian | Silvestre De Sousa | 76 | 92 | 3 | |||||||
2 Aug 2025 | THIRSK | 1:38 | 3 | FANJOVE 49 | DOWN 2 | 0/1 | Ed Dunlop |
|
64 | 79 | 4 | ||||||||
2 Aug 2025 | THIRSK | 1:38 | 4 | LORD HARCOURT 59 | 20/1 | UP 1 | 0/0 | Ed Walker | George Downing | 49 | 80 | 7 | |||||||
2 Aug 2025 | THIRSK | 1:38 | 5 | RIKKI TIKI TAVI 27 | 9/4 | UP 1 | 0/0 | Kevin Ryan | Oisin McSweeney 3 | 92 | 100 | 1 | |||||||
2 Aug 2025 | DONCASTER | 1:45 | 2 | NEW VEGA 21 | 1/4 | DOWN 2 | 0/0 | Simon & Ed Crisford |
|
85 | 96 | 1 | |||||||
1 Aug 2025 | NEWCASTLE (A.W) | 2:05 | 12 | FUEL THE FIRE 25 | 33/1 | DOWN 2 | 0/0 | Wilf Storey | Connor Beasley | 50 | 9 | ||||||||
2 Aug 2025 | DONCASTER | 1:45 | 1 | MISS COLETTE 10 | 17/1 | DOWN 1 | 0/0 | Sir Mark Prescott Bt | Luke Morris | 75 | 2 | ||||||||
1 Aug 2025 | NEWCASTLE (A.W) | 2:05 | 6 | PARISH RECORD 15 | 18/1 | 5th | DOWN 1 | 0/0 | Donald Whillans | Rowan Scott | 47 | 47 | 93 | 7 | |||||
2 Aug 2025 | GOODWOOD | 1:55 | 3 | SUBSEQUENT 21 | 14/1 | DOWN 1 | 0/2 | Andrew Balding | David Probert | 104 | 108 | 113 | 6 | ||||||
2 Aug 2025 | GOODWOOD | 1:55 | 13 | SAM HAWKENS 48 | 13/2 | UP 1 | 0/3 | William Haggas | Tom Marquand | 92 | 114 | 100 | 1 | ||||||
2 Aug 2025 | GOODWOOD | 1:55 | 2 | GALASHIELS 55 1st Hcap | 33/1 | DOWN 1 | 0/0 | Nicky Henderson | Jamie Spencer | 105 | 101 | 91 | 14 | ||||||
2 Aug 2025 | GOODWOOD | 1:55 | 14 | HALLELUJAH U 23 | 19/1 | DOWN 1 | 0/0 | James Owen | Sean D Bowen | 101 | 120 | 108 | 8 | ||||||
2 Aug 2025 | GOODWOOD | 1:55 | 1 | WONDER LEGEND 44 | 16/1 | DOWN 1 | 0/2 | James Ferguson | Daniel Muscutt | 108 | 11 | ||||||||
1 Aug 2025 | GOODWOOD | 2:30 | 22 | DUTCH DECOY 13 | 11/1 | 12th | UP 2 | 2/30 | Charlie Johnston |
|
82 | 114 | 104 | 6 | |||||
1 Aug 2025 | GOODWOOD | 2:30 | 12 | THEORYOFEVERYTHING 15 | 25/1 | 10th | UP 1 | 1/9 | David O'Meara | Clifford Lee | 95 | 109 | 109 | 11 | |||||
1 Aug 2025 | GOODWOOD | 2:30 | 6 | RHOSCOLYN 2 | 11/2 | 1st | UP 1 | 6/38 | David O'Meara | Jason Hart | 96 | 110 | 110 | 5 | |||||
1 Aug 2025 | GOODWOOD | 2:30 | 1 | SKUKUZA 33 | 5/1 | 9th | DOWN 1 | 0/2 | Ed Dunlop |
|
105 | 113 | 120 | 4 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 2:10 | 5 | AZLEET 20 1st Hcap | 4/1 | UP 3 | 0/0 | Stuart Williams | Marco Ghiani | 76 | 89 | 99 | 2 | ||||||
2 Aug 2025 | NEWMARKET (JULY) | 2:10 | 1 | MEELAF 37 1st Hcap | DOWN 1 | 0/2 | K R Burke | Sam James | 87 | 88 | 94 | 5 | |||||||
1 Aug 2025 | NEWCASTLE (A.W) | 2:40 | 2 | WEDDELL SEA 20 | 9/4F | 2nd | DOWN 3 | 2/5 | Mike Sowersby |
|
71 | 87 | 115 | 1 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 2:10 | 2 | SAYIDAH HARD SPUN 22 | 2/1 | UP 1 | 0/1 | Richard Hughes |
|
86 | 89 | 94 | 1 | ||||||
2 Aug 2025 | NEWMARKET (JULY) | 2:10 | 4 | AWAAFI 15 1st Hcap | 11/4 | UP 3 | 0/0 | Richard Fahey | Shane Gray | 77 | 92 | 99 | 3 | ||||||
2 Aug 2025 | NEWMARKET (JULY) | 2:10 | 3 | RUBY'S ANGEL 15 1st Hcap | 4/1 | UP 3 | 0/2 | Hugo Palmer | Harry Davies | 78 | 94 | 101 | 4 | ||||||
2 Aug 2025 | THIRSK | 2:15 | 2 | TIMELY APPROACH 6 | UP 1 | 0/0 | Tracy Waggott | William Pyle 3 | 47 | 76 | 7 | ||||||||
2 Aug 2025 | THIRSK | 2:15 | 6 | HALF MOON KING 39 | UP 1 | 0/1 | Julie Camacho | Oisin McSweeney 3 | 66 | 99 | 4 | ||||||||
2 Aug 2025 | THIRSK | 2:15 | 7 | NEPAL 36 | UP 1 | 0/0 | George Scott | Darragh Keenan | 82 | 97 | 108 | 2 | |||||||
2 Aug 2025 | THIRSK | 2:15 | 8 | SOHAM'S ROGER 31 | UP 1 | 0/0 | Neil Mechie | Andrew Elliott | 72 | 7 | |||||||||
1 Aug 2025 | SOUTHWELL (A.W) | 2:50 | 5 | BIG WIN 23 | 25/1 | 5th | DOWN 3 | 0/0 | Harry Charlton |
|
64 | 92 | 5 | ||||||
2 Aug 2025 | THIRSK | 2:15 | 5 | FURHAAN 24 | UP 1 | 0/0 | Ed Walker | George Downing | 76 | 92 | 4 | ||||||||
2 Aug 2025 | DONCASTER | 2:20 | 4 | WHITE LADDER 44 1st Hcap | 15/2 | DOWN 2 | 0/0 | Archie Watson | Luke Morris | 59 | 63 | 83 | 7 | ||||||
1 Aug 2025 | GOODWOOD | 3:05 | 1 | CLARENDON HOUSE 55 | 40/1 | RR | UP 1 | 0/9 | Robert Cowell | Rossa Ryan | 108 | 108 | 107 | 10 | |||||
2 Aug 2025 | DONCASTER | 2:20 | 5 | SUPREME DANCER 21 | DOWN 2 | 0/1 | Richard Fahey |
|
58 | 68 | 87 | 6 | |||||||
2 Aug 2025 | DONCASTER | 2:20 | 3 | TENOR'S INN 17 1st Hcap | 10/1 | DOWN 1 | 0/0 | Nigel Tinkler | Alex Jary 5 | 59 | 68 | 90 | 5 | ||||||
1 Aug 2025 | NEWCASTLE (A.W) | 3:15 | 5 | ELLIE'S DE VEGA 36 | 100/1 | 9th | DOWN 1 | 0/0 | Noel Wilson |
|
68 | 77 | 7 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 10 | RUN FOR HARRY 48 | 17/1 | UP 5 | 0/1 | Mrs Gillian Callaghan | Patrick M O'Brien 5 | 120 | 144 | 5 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 9 | MESSERSCHMITT 103 | 13/1 | UP 2 | 0/0 | Noel Meade | Jack Kennedy | 123 | 142 | 1 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 5 | STUNTMAN STEVE 28 | UP 1 | 0/1 | Gavin Cromwell | Alix Balfe 7 | 123 | 142 | 113 | 5 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 3:25 | 6 | WINDSOR PASS 28 | 4/1 | 2nd | DOWN 1 | 1/10 | John Butler | Daniel Muscutt | 56 | 73 | 104 | 1 | |||||
2 Aug 2025 | GALWAY | 2:37 | 3 | PUTAPOUNDINTHEJAR 18 | 13/2 | UP 4 | 0/1 | A J Martin | Kevin Sexton | 128 | 136 | 105 | 11 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 1 | TELECON 273 | 10/1 | UP 1 | 0/0 | Mark Fahey | Ricky Doyle | 133 | 145 | 2 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 13 | COME ON THE LADS 34 | 7/1 | UP 1 | 0/0 | Gavin Cromwell | Eoin Staples 7 | 116 | 145 | 101 | 3 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 16 | METAMORPHEUS 5 | 17/1 | UP 5 | 0/3 | Richard John O'Brien |
|
110 | 149 | 103 | 4 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 11 | SEQUOIASPIRIT 25 | UP 1 | 0/0 | Ray Hackett | Liam Quinlan | 118 | 145 | 106 | 5 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 8 | GRANN'S BOY 104 | 15/1 | UP 4 | 0/0 | H Rogers | Darragh O'Keeffe | 121 | 135 | 116 | 5 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 15 | RAYDAMANN 28 | UP 1 | 0/0 | Gordon Elliott | Sam Ewing | 118 | 145 | 107 | 5 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 7 | AUTUMN TWIST 28 1st Hcap | 10/1 | UP 5 | 0/0 | Denis Gerard Hogan | Daniel King | 125 | 141 | 93 | 13 | ||||||
2 Aug 2025 | GALWAY | 2:37 | 4 | LAST KINGDOM 67 | UP 5 | 0/0 | W P Mullins | Mark Walsh | 129 | 141 | 96 | 5 | |||||||
2 Aug 2025 | GALWAY | 2:37 | 12 | A LAW OF HER OWN 54 | UP 2 | 0/1 | Peter Fahey | Sean O'Keeffe | 116 | 14 | |||||||||
2 Aug 2025 | GALWAY | 2:37 | 14 | TOLL STONE 5 | UP 1 | 0/1 | Emmet Mullins | Donagh Meyler | 116 | 143 | 106 | 14 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 3:25 | 5 | OCEAN ODYSSEY 39 | 11/4F | 1st | DOWN 1 | 1/6 | James Owen | Paddy Bradley | 57 | 68 | 95 | 2 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 2:45 | 4 | PIPILY 14 | DOWN 2 | 0/0 | T J Kent | Adam Farragher | 58 | 86 | 3 | ||||||||
1 Aug 2025 | GOODWOOD | 3:45 | 1 | LIBERTY LANE 45 | 2/1F | 4th | DOWN 1 | 4/11 | K R Burke | Clifford Lee | 113 | 114 | 112 | 3 | |||||
1 Aug 2025 | GOODWOOD | 3:45 | 7 | CASH 28 | 14/1 | 6th | DOWN 1 | 0/0 | David Simcock | Jamie Spencer | 106 | 116 | 117 | 6 | |||||
1 Aug 2025 | GOODWOOD | 3:45 | 9 | JEFF KOONS 28 | 8/1 | 2nd | DOWN 1 | 0/2 | Hamad Al Jehani | Faleh Bughenaim | 103 | 113 | 124 | 5 | |||||
1 Aug 2025 | GOODWOOD | 3:45 | 2 | CARRYTHEONE 20 | 14/1 | 8th | DOWN 1 | 3/17 | Michael Bell | Christophe Soumillon | 110 | 113 | 110 | 7 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 2:45 | 3 | KAORI 39 | 1/1 | DOWN 2 | 0/0 | George Boughey |
|
82 | 86 | 1 | |||||||
1 Aug 2025 | GOODWOOD | 3:45 | 8 | DIVINE KNIGHT 30 | 33/1 | 7th | UP 3 | 0/0 | S Woods |
|
94 | 91 | 8 | ||||||
2 Aug 2025 | THIRSK | 2:50 | 1 | FLICKERING HALO 7 | DOWN 1 | 1/3 | Tim Easterby | David Allan | 73 | 75 | 102 | 6 | |||||||
1 Aug 2025 | NEWCASTLE (A.W) | 3:53 | 1 | COLOUR CODE 4 | 6/1 | 1st | DOWN 2 | 0/0 | Linda Perratt | Kaiya Fraser | 43 | 6 | |||||||
2 Aug 2025 | THIRSK | 2:50 | 3 | PIECEDERESISTANCE 25 | DOWN 1 | 0/1 | Micky Hammond | Aiden Brookes 3 | 69 | 73 | 99 | 6 | |||||||
2 Aug 2025 | THIRSK | 2:50 | 7 | IWANTMYTIMEWITHYOU 17 | UP 1 | 0/1 | Ed Dunlop |
|
69 | 86 | 99 | 2 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:05 | 9 | MARK'S CHOICE 13 | 10/1 | 9th | UP 1 | 0/4 | Gemma Tutty | Shane Gray | 63 | 79 | 103 | 7 | |||||
2 Aug 2025 | DONCASTER | 2:55 | 2 | ROGUE ALLEGIANCE 112 | 4/6 | DOWN 4 | 0/0 | David O'Meara |
|
65 | 92 | 1 | |||||||
2 Aug 2025 | DONCASTER | 2:55 | 6 | ZIGGY'S ANGEL 15 | 16/1 | DOWN 1 | 0/0 | Richard Fahey |
|
78 | 85 | 4 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:05 | 8 | LUMENBOURG 13 | 3/1F | 3rd | UP 1 | 0/2 | Julie Camacho | Joanna Mason | 64 | 72 | 100 | 2 | |||||
2 Aug 2025 | GOODWOOD | 3:05 | 10 | SEVEN QUESTIONS 21 | 100/1 | DOWN 1 | 0/2 | Robert Cowell | David Probert | 100 | 115 | 109 | 11 | ||||||
1 Aug 2025 | GOODWOOD | 4:20 | 11 | GOLDEN BROWN 34 1st Hcap | 5/1 | 4th | UP 1 | 0/0 | Ed Walker | Kieran Shoemark | 78 | 87 | 101 | 4 | |||||
1 Aug 2025 | GOODWOOD | 4:20 | 6 | BLUE ORBIT 28 1st Hcap | 12/1 to 8/1 | 6th | DOWN 1 | 0/0 | Dr Richard Newland & Jamie Insol |
|
82 | 100 | 90 | 8 | |||||
2 Aug 2025 | GOODWOOD | 3:05 | 16 | CIRCE 42 | 17/1 | UP 1 | 1/3 | Richard Hannon |
|
97 | 109 | 105 | 6 | ||||||
2 Aug 2025 | GOODWOOD | 3:05 | 1 | APOLLO ONE 21 | 21/1 | DOWN 1 | 1/17 | P Charalambous & J Clutterbuck | Alice Bond 7 | 107 | 114 | 112 | 7 | ||||||
2 Aug 2025 | GOODWOOD | 3:05 | 15 | TWILIGHT CALLS 21 | 66/1 | DOWN 1 | 0/2 | Richard Spencer | Saffie Osborne | 97 | 111 | 108 | 11 | ||||||
1 Aug 2025 | GOODWOOD | 4:20 | 12 | GAME STRIKER 36 1st Hcap | 20/1 | 11th | DOWN 1 | 0/0 | Hugo Palmer | Joe Leavy | 78 | 95 | 94 | 10 | |||||
1 Aug 2025 | GOODWOOD | 4:20 | 2 | OLD IS GOLD 44 1st Hcap | 4/1 | 3rd | DOWN 1 | 1/1 | Andrew Balding | James Doyle | 87 | 97 | 99 | 2 | |||||
1 Aug 2025 | GOODWOOD | 4:20 | 7 | TRY STORM CAT 32 1st Hcap | 11/1 | 10th | UP 2 | 0/1 | Charlie Johnston | Rossa Ryan | 81 | 105 | 104 | 3 | |||||
2 Aug 2025 | GOODWOOD | 3:05 | 2 | ANNAF 21 | 40/1 | DOWN 1 | 1/5 | Michael Appleby | Daniel Muscutt | 107 | 111 | 114 | 11 | ||||||
2 Aug 2025 | GOODWOOD | 3:05 | 28 | THE X O 107 | 66/1 | UP 1 | 0/4 | Robert Cowell | Robert Havlin | 92 | 111 | 110 | 11 | ||||||
2 Aug 2025 | GOODWOOD | 3:05 | 27 | DRAMA 35 | 50/1 | UP 1 | 0/2 | James Ferguson | Tom Marquand | 93 | 60 | 85 | 11 | ||||||
2 Aug 2025 | GALWAY | 3:12 | 16 | WATCH THE WEATHER 68 | UP 3 | 0/3 | R P Cody | Danny Gilligan | 123 | 143 | 15 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 14 | BUTCHER HOLLOW 86 | UP 5 | 0/0 | Thomas Cooper | Jordan Gainford | 124 | 147 | 98 | 4 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 4 | TOPGUN SIMMY 22 | UP 3 | 0/0 | John Joseph Hanlon | Ricky Doyle | 133 | 144 | 96 | 12 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 21 | GRIMAUD 57 | UP 5 | 0/0 | Gordon Elliott | 121 | 149 | 112 | 4 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 17 | CORAL RIVER 55 | 17/1 | UP 5 | 0/1 | Thomas Mullins | Charlie O'Dwyer 5 | 122 | 140 | 97 | 16 | ||||||
2 Aug 2025 | GALWAY | 3:12 | 11 | DREAM ON BABY 93 1st Hcap | 11/1 | UP 2 | 0/0 | Emmet Mullins | Donagh Meyler | 128 | 142 | 11 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 8 | FASCILE MODE 29 | UP 1 | 0/6 | Thomas Mullins |
|
129 | 127 | 21 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 7 | TONAGHNEAVE WELL 48 | 15/1 | UP 5 | 0/0 | Gavin Cromwell | Eoin Staples 7 | 130 | 140 | 106 | 16 | ||||||
2 Aug 2025 | GALWAY | 3:12 | 22 | AD CAELUM 16 | UP 3 | 0/1 | John Patrick Ryan | 116 | 144 | 90 | 16 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 1 | REVEREND HUBERT 22 | 4/1 | UP 5 | 0/0 | C Byrnes | Philip Byrnes | 136 | 140 | 84 | 20 | ||||||
1 Aug 2025 | NEWCASTLE (A.W) | 4:30 | 9 | BEERWAH 7 | 9/1 | 5th | DOWN 1 | 0/0 | John & Sean Quinn | Sam Feilden 5 | 54 | 63 | 85 | 6 | |||||
2 Aug 2025 | GALWAY | 3:12 | 19 | MAUGHREEN 63 1st Hcap | 6/1 | UP 5 | 0/2 | W P Mullins |
|
122 | 140 | 111 | 10 | ||||||
2 Aug 2025 | GALWAY | 3:12 | 13 | BALTIC BIRD 24 | UP 4 | 0/1 | William Durkan | Patrick M O'Brien 5 | 125 | 146 | 101 | 12 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 3 | CHART TOPPER 93 | 11/1 | UP 1 | 0/1 | W P Mullins | Brian Hayes | 133 | 146 | 113 | 4 | ||||||
2 Aug 2025 | GALWAY | 3:12 | 2 | TIMMY TUESDAY 89 | UP 5 | 0/2 | Gordon Elliott | Finn Brickley 7 | 136 | 139 | 115 | 4 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 18 | GOLDEN TEMPLE 22 | UP 3 | 0/0 | Noel Meade | Sam Ewing | 122 | 116 | 21 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 5 | AMBITIOUS FELLOW 54 | UP 1 | 2/7 | Peter Fahey | Conor Stone-Walsh | 130 | 108 | 16 | ||||||||
2 Aug 2025 | GALWAY | 3:12 | 20 | WINNING SMUT 15 | 11/2 | UP 4 | 0/1 | Gordon Elliott | Jack Kennedy | 122 | 145 | 2 | |||||||
2 Aug 2025 | GALWAY | 3:12 | 6 | MOUSEY BROWN 34 | UP 1 | 0/3 | Dermot A McLoughlin | Mr D McGill 7 | 130 | 144 | 110 | 4 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 2 | ROCKSTAR ICON 22 | 9/2 | 9th | DOWN 1 | 1/1 | Oliver Cole | Pat Cosgrave | 68 | 88 | 104 | 1 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 3:20 | 8 | STAR OF LIGHT 15 | 10/1 | UP 2 | 0/1 | John & Thady Gosden | Tyler Heard | 86 | 103 | 100 | 8 | ||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 5 | MERCURIUS POWER 210 | 16/1 | 7th | UP 1 | 1/11 | Jessica Macey |
|
66 | 78 | 103 | 7 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 3:20 | 1 | CRYSTAL FLYER 21 | 9/1 | UP 1 | 0/1 | Tom Ward | Sean Levey | 94 | 96 | 98 | 5 | ||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 1 | VIBRATO 24 | 6/1 | 1st | DOWN 1 | 2/4 | Jennie Candlish |
|
70 | 88 | 105 | 3 | |||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 4 | LEAP DAY 30 | 7/2 | 4th | DOWN 2 | 1/4 | Tim Easterby | Sean Kirrane | 67 | 2 | |||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 6 | BIPLANE 14 | 10/1 | 3rd | DOWN 3 | 1/13 | John Wainwright |
|
65 | 83 | 103 | 5 | |||||
2 Aug 2025 | NEWMARKET (JULY) | 3:20 | 7 | SILENT LOVE 52 | 10/3 | UP 3 | 0/0 | Charlie Appleby |
|
90 | 102 | 109 | 1 | ||||||
1 Aug 2025 | SOUTHWELL (A.W) | 4:40 | 9 | MAYO COUNTY 28 | 11/4F | 10th | DOWN 1 | 0/4 | Julie Camacho | Joanna Mason | 62 | 78 | 105 | 4 | |||||
2 Aug 2025 | THIRSK | 3:25 | 13 | LUCIUS AURELIUS 101 | UP 1 | 0/4 | Kevin Ryan | Silvestre De Sousa | 67 | 91 | 102 | 3 | |||||||
1 Aug 2025 | GOODWOOD | 4:55 | 11 | MIGHTY BOY 21 | 22/1 | 11th | UP 1 | 0/0 | Brian Meehan | Joe Leavy | 80 | 99 | 103 | 11 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 7 | RIDE THE THUNDER 21 | 5/1 | 4th | UP 1 | 0/0 | Roger Varian | Silvestre De Sousa | 84 | 101 | 102 | 9 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 8 | SEA OF KINGS 23 1st Hcap | 14/1 | 5th | UP 2 | 0/0 | Harry Eustace | James Doyle | 83 | 94 | 99 | 3 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 12 | MDAWI 2 | 11/2 | 9th | DOWN 1 | 0/0 | Charlie Johnston | Jason Hart | 79 | 104 | 102 | 1 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 1 | PUSH THE LIMIT 64 1st Hcap | 5/2F | 1st | UP 2 | 0/0 | Ralph Beckett | Hector Crouch | 91 | 97 | 108 | 2 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 4 | YABHER 27 | 8/1 to 12/1 | 12th | UP 1 | 0/0 | William Haggas | Tom Marquand | 87 | 98 | 105 | 5 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 10 | BULLETIN 7 | 17/1 | UP 1 | 0/0 | Jonathan Portman | Rob Hornby | 80 | 105 | 112 | 6 | ||||||
1 Aug 2025 | GOODWOOD | 4:55 | 9 | BURJ ZABEEL 19 1st Hcap | 40/1 | 13th | UP 2 | 0/0 | Charlie Johnston | William Buick | 83 | 93 | 103 | 11 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 13 | RAEDWALD 22 | 66/1 | 10th | UP 1 | 0/0 | Richard Hannon | Jamie Spencer | 78 | 88 | 98 | 11 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 2 | WAR HAWK 21 | 8/1 | 7th | DOWN 1 | 0/0 | Simon & Ed Crisford |
|
89 | 94 | 99 | 7 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 6 | GRECIAN LEGACY 43 | 20/1 | 8th | DOWN 1 | 0/0 | Daniel & Claire Kubler | Richard Kingscote | 84 | 96 | 96 | 10 | |||||
1 Aug 2025 | GOODWOOD | 4:55 | 5 | AMMES 27 | 8/1 | 2nd | DOWN 1 | 0/0 | James Owen | Rossa Ryan | 86 | 99 | 101 | 8 | |||||
2 Aug 2025 | THIRSK | 3:25 | 8 | ROGUE BULLET 33 | 9/1 | UP 1 | 0/1 | Jack Jones | P J McDonald | 77 | 90 | 104 | 3 | ||||||
2 Aug 2025 | THIRSK | 3:25 | 9 | READY FREDDIE GO 11 | UP 1 | 5/14 | Ollie Pears | Harry Russell | 73 | 95 | 103 | 8 | |||||||
2 Aug 2025 | THIRSK | 3:25 | 12 | MONKS DREAM 9 | 17/1 | DOWN 1 | 0/1 | Tim Easterby | David Allan | 73 | 83 | 102 | 8 | ||||||
2 Aug 2025 | DONCASTER | 3:30 | 9 | TRIGGERED 47 | DOWN 1 | 0/0 | Mark Loughnane | Edward Greatrex | 56 | 66 | 89 | 15 | |||||||
2 Aug 2025 | DONCASTER | 3:30 | 5 | OSCAR'S SISTER 15 | DOWN 1 | 0/3 | Julie Camacho | Dougie Costello | 58 | 69 | 101 | 10 | |||||||
1 Aug 2025 | GALWAY | 5:00 | 8 | NAZARIO 42 | 7/2 | 3rd | UP 1 | 0/0 | Miss Natalia Lupini | Seamie Heffernan | 89 | 96 | 3 | ||||||
1 Aug 2025 | GALWAY | 5:00 | 6 | BELLAMANO 16 | 11/2 | 2nd | DOWN 1 | 0/0 | J P Murtagh | Ben Coen | 90 | 1 | |||||||
1 Aug 2025 | GALWAY | 5:00 | 12 | GEMICAL 56 | 100/1 | 12th | UP 1 | 0/0 | Kevin Thomas Coleman | Rory Cleary | 63 | 83 | 9 | ||||||
2 Aug 2025 | DONCASTER | 3:30 | 1 | EMILY POST 31 | 13/1 | DOWN 1 | 0/2 | Michael Dods | Sean Kirrane | 59 | 75 | 102 | 3 | ||||||
2 Aug 2025 | DONCASTER | 3:30 | 12 | BIG GYPSY KING 89 1st Hcap | DOWN 2 | 0/0 | Oliver Cole | Luke Morris | 58 | 64 | 8 | ||||||||
1 Aug 2025 | GALWAY | 5:00 | 7 | MY CORBETT COURT 42 | 12/1 | 7th | UP 1 | 0/0 | P Twomey | Chris Hayes | 72 | 90 | 5 | ||||||
1 Aug 2025 | GALWAY | 5:00 | 3 | WORLD TOUR 28 | 7/2 | 13th | DOWN 1 | 0/0 | A P O'Brien | Wayne Lordan | 88 | 96 | 2 | ||||||
2 Aug 2025 | DONCASTER | 3:30 | 6 | ENPASSANT 15 | DOWN 1 | 0/3 | Michael Herrington | Dylan Hogan | 58 | 70 | 104 | 2 | |||||||
2 Aug 2025 | GOODWOOD | 3:45 | 13 | RARE CHANGE 35 | 33/1 | UP 1 | 0/3 | Richard Hughes | Finley Marsh | 91 | 109 | 107 | 14 | ||||||
2 Aug 2025 | GOODWOOD | 3:45 | 14 | THE FINGAL RAVEN 28 | 33/1 | UP 1 | 0/2 | Jamie Osborne | Saffie Osborne | 91 | 111 | 103 | 14 | ||||||
2 Aug 2025 | GOODWOOD | 3:45 | 15 | ANDESITE 7 | 18/1 | UP 1 | 1/2 | K R Burke | Connor Beasley | 90 | 111 | 102 | 9 | ||||||
2 Aug 2025 | GOODWOOD | 3:45 | 9 | EL MATADOR 64 1st Hcap | 15/2 | UP 3 | 0/0 | Ralph Beckett | Hector Crouch | 92 | 101 | 100 | 3 | ||||||
